IBPS RRB 2023 - Statewise Vacancies » raceinstitute.in

IBPS RRB 2023 – Statewise Vacancies

IBPS RRB 2023 - Statewise Vacancies - 8000+ Vacancies were released for 2023. Apply Now
Share on facebook
Share on whatsapp
Share on twitter
Share on telegram
Share on linkedin
Share on email

IBPS RRB 2023 - State Wise Vacancies & Bank Wise Vacancies

Dear Banking Aspirants,

IBPS (Institute of Banking Personnel Selection) has released the IBPS RRB 2023 Notification for RRBs (CRP RRBs XII) for recruitment of Group “A”-Officers (Scale-I, II & III) and Group “B”- Office Assistant (Multipurpose). 

The total number of vacancies available for the IBPS RRB 2023 Exam is 8312 Vacancies. 

Any eligible candidate, who aspires to join any of the Regional Rural Banks listed at (A) as Group “A”-Officers (Scale- I, II & III) and Group “B”-Office Assistant (Multipurpose), is required to register for the Common Recruitment Process (CRP for RRBs- XII).

For the posts of Officers Scale I and Office Assistant (Multi-purpose) the examination will be two tier i.e. the Online Examination will be held in two phases, Preliminary and Main. For the post of Office Assistant (Multi-purpose), candidates who will qualify in Preliminary Examination and shortlisted will have to appear for Main Examination. They will be provisionally allotted on the basis of the marks obtained by them in the Main Examination and the actual vacancies reported by the RRBs. 

For the post of Officers Scale I, candidates who will qualify in Preliminary Examination and shortlisted will have to appear for Main Examination and shortlisted candidates in the Main Examination will subsequently be called for a Common Interview to be coordinated by the Nodal Regional Rural Banks with the help of NABARD and IBPS in consultation with appropriate authority. 

For the post of Officers Scale II (Generalist and Specialists) and Scale III, candidates will appear for Single Online Examination and shortlisted candidates in the Single Online Examination will subsequently be called for a Common Interview to be coordinated by the Nodal Regional Rural Banks with the help of NABARD and IBPS in consultation with appropriate authority. Depending on the vacancies as per the business needs of the Regional Rural Banks and as reported to IBPS, candidates shortlisted will be provisionally allotted to one of the Regional Rural Banks keeping in view the merit cum preference (state wise for Officers in Scale I and Office Assistant (Multipurpose)), the spirit of Govt. Guidelines on reservation policy, administrative convenience, etc. 

Veranda Race _ Banking Offline Classes

IBPS RRB 2023 - Posts & Vacancies

The total number of vacancies available for the IBPS RRB 2023 Exam is 8312 Vacancies.

Following is the splitup of the Overall vacancies for the different posts available in the IBPS RRB 2023 Exams.

PostsVacancies
Office Assistants (Multipurpose)5538
Officer Scale I2485
Officer Scale II (Agriculture Officer)60
Officer Scale II (Marketing Officer)03
Officer Scale II (Treasury Manager)08
Officer Scale II (Law)24
Officer Scale II (CA)18
Officer Scale II (IT)68
Officer Scale II (General Banking Officer)332
Officer Scale III73
Total Vacancies8612

IBPS RRB 2023 - Statewise Vacancies - IBPS RRB Office Assistant

The total number of Vacancies available for the IBPS RRB Office Assistant Exam 2023 is 5538 Vacancies which spans over the states in India. Following is the Vacancies split up of all the vacancies for the IBPS RRB Office Assistant Exam 2023
States Banks SC ST OBC EWS GENERAL TOTAL PWBD (Out of Which)
HI OC VI ID EXS
ANDHRA PRADESH ANDHRA PRAGATHI GRAMEENA BANK 80 35 135 50 199 499 0 0 0 0 0
CHAITANYA GODAVARI GRAMEENA BANK 8 4 14 2 23 51 0 1 0 1 7
SAPTAGIRI GRAMEENA BANK 20 9 35 13 51 128 1 1 0 0 5
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 0 5 0 0 7 12 0 0 0 0 0
ASSAM ASSAM GRAMIN VIKASH BANK 44 22 80 30 120 296 3 3 3 0 30
BIHAR DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 23 11 41 15 63 153 0 1 1 0 15
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 41 60 3 29 152 285 3 3 2 3 43
GUJARAT BARODA GUJARAT GRAMIN BANK NR NR NR NR NR NR NR NR NR NR NR
SAURASHTRA GRAMIN BANK 30 0 6 19 39 94 0 4 0 0 9
HARYANA SARVA HARYANA GRAMIN BANK 38 0 54 20 89 201 2 2 3 2 20
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 13 6 24 9 39 91 1 1 0 1 9
JAMMU & KASHMIR ELLAQUAI DEHATI BANK 4 2 8 2 13 29 0 1 0 0 3
J & K GRAMEEN BANK 5 3 20 16 68 112 1 2 0 1 10
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 8 4 15 5 25 57 0 2 0 0 5
KARNATAKA KARNATAKA GRAMIN BANK 64 28 108 40 160 400 4 4 4 4 40
KARNATAKA VIKAS GRAMEENA BANK 8 4 13 5 20 50 1 1 0 0 5
KERALA KERALA GRAMIN BANK 65 32 118 43 172 430 5 5 5 1 43
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 40 60 40 27 106 273 3 3 3 2 37
MADHYANCHAL GRAMIN BANK 8 8 9 11 69 105 1 1 1 1 10
MAHARASHTRA MAHARASHTRA GRAMIN BANK 15 7 27 10 40 99 1 1 0 0 7
VIDHARBHA KONKAN GRAMIN BANK 15 13 40 15 67 150 2 2 1 1 22
MANIPUR MANIPUR RURAL BANK 0 3 1 1 3 8 0 0 0 0 1
MEGHALAYA MEGHALAYA RURAL BANK 0 11 1 0 12 24 0 0 0 0 0
MIZORAM MIZORAM RURAL BANK 0 13 11 5 16 45 0 0 0 0 0
NAGALAND NAGALAND RURAL BANK 0 1 0 0 2 3 0 0 0 0 0
ODISHA ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR NR
UTKAL GRAMEEN BANK 39 36 24 17 49 165 2 4 4 4 24
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 1 0 3 1 7 12 0 0 0 0 1
PUNJAB PUNJAB GRAMIN BANK 27 0 23 13 70 133 1 2 1 2 13
RAJASTHAN BARODA RAJASTHAN KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR NR
RAJASTHAN MARUDHARA GRAMIN BANK 33 25 39 19 79 195 1 1 1 1 28
TAMIL NADU TAMIL NADU GRAMA BANK 32 1 46 9 83 171 1 1 1 0 24
TELANGANA ANDHRA PRADESH GRAMEENA VIKAS BANK NR NR NR NR NR NR NR NR NR NR NR
TELANGANA GRAMEENA BANK NR NR NR NR NR NR NR NR NR NR NR
TRIPURA TRIPURA GRAMIN BANK 7 14 0 5 20 46 0 1 0 1 2
UTTAR PRADESH ARYAVART BANK 89 4 114 42 173 422 0 0 0 0 0
BARODA UP BANK NR NR NR NR NR NR NR NR NR NR NR
PRATHAMA UP GRAMIN BANK 18 9 32 11 47 117 1 2 1 1 12
UTTARAKHAND UTTARAKHAND GRAMIN BANK 25 5 17 12 68 127 2 0 0 1 18
WEST BENGAL BANGIYA GRAMIN VIKASH BANK 60 30 108 40 162 400 3 2 2 0 24
PASCHIM BANGA GRAMIN BANK 5 2 10 4 15 36 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK 17 9 34 12 47 119 0 0 0 0 11

IBPS RRB 2023 - Statewise Vacancies - IBPS RRB Scale I Officer

The Total Number of Vacancies available for the IBPS RRB PO – IBPS RRB Scale I Officer is 2485 Vacancies.
States Banks SC ST OBC EWS GENERAL TOTAL PWBD (Out of Which)
HI OC VI ID
ANDHRA PRADESH ANDHRA PRAGATHI GRAMEENA BANK 30 15 54 20 81 200 0 0 0 0
CHAITANYA GODAVARI GRAMEENA BANK 2 1 4 1 6 14 0 0 0 0
SAPTAGIRI GRAMEENA BANK 8 4 13 5 17 47 0 0 0 0
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 0 2 0 0 4 6 0 0 0 0
ASSAM ASSAM GRAMIN VIKASH BANK 5 3 9 3 15 35 0 1 0 0
BIHAR DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 20 10 36 13 53 132 0 1 0 0
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 17 0 30 9 40 96 1 1 0 1
GUJARAT BARODA GUJARAT GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
SAURASHTRA GRAMIN BANK 4 6 1 17 22 50 0 2 0 0
HARYANA SARVA HARYANA GRAMIN BANK 13 6 24 9 39 91 5 4 5 4
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 4 2 7 2 13 28 0 1 0 0
JAMMU & KASHMIR ELLAQUAI DEHATI BANK 1 0 2 0 5 8 0 0 0 0
J & K GRAMEEN BANK 4 3 0 3 32 42 2 0 0 1
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 4 2 8 2 14 30 0 1 0 0
KARNATAKA KARNATAKA GRAMIN BANK 30 15 54 20 81 200 2 2 2 2
KARNATAKA VIKAS GRAMEENA BANK 23 11 40 15 61 150 2 2 1 1
KERALA KERALA GRAMIN BANK 23 11 43 16 62 155 2 1 2 1
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 22 11 40 15 61 149 2 2 1 1
MADHYANCHAL GRAMIN BANK 6 5 0 5 34 50 1 0 1 0
MAHARASHTRA MAHARASHTRA GRAMIN BANK 23 11 40 15 60 149 2 1 0 0
VIDHARBHA KONKAN GRAMIN BANK 15 7 27 10 41 100 1 1 1 1
MANIPUR MANIPUR RURAL BANK 1 0 0 0 2 3 0 0 0 0
MEGHALAYA MEGHALAYA RURAL BANK 1 1 3 0 5 10 0 0 0 0
MIZORAM MIZORAM RURAL BANK 8 0 8 2 0 18 0 0 0 0
NAGALAND NAGALAND RURAL BANK 0 0 0 0 1 1 0 0 0 0
ODISHA ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR
UTKAL GRAMEEN BANK 2 1 4 2 6 15 0 0 0 1
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB PUNJAB GRAMIN BANK 12 5 19 8 38 82 1 1 1 1
RAJASTHAN BARODA RAJASTHAN KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
RAJASTHAN MARUDHARA GRAMIN BANK 15 7 27 10 41 100 0 0 0 0
TAMIL NADU TAMIL NADU GRAMA BANK 4 2 8 1 18 33 0 0 0 0
TELANGANA ANDHRA PRADESH GRAMEENA VIKAS BANK NR NR NR NR NR NR NR NR NR NR
TELANGANA GRAMEENA BANK NR NR NR NR NR NR NR NR NR NR
TRIPURA TRIPURA GRAMIN BANK 5 3 9 3 14 34 1 0 0 0
UTTAR PRADESH ARYAVART BANK 24 12 42 16 63 157 0 0 0 0
BARODA UP BANK NR NR NR NR NR NR NR NR NR NR
PRATHAMA UP GRAMIN BANK 11 5 20 7 30 73 1 1 0 1
UTTARAKHAND UTTARAKHAND GRAMIN BANK 8 4 12 4 18 46 1 0 0 0
WEST BENGAL BANGIYA GRAMIN VIKASH BANK 15 8 27 10 40 100 1 1 0 0
PASCHIM BANGA GRAMIN BANK 6 3 11 4 16 40 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK 6 3 10 4 18 41 0 0 0 0

IBPS RRB 2023 - Officer Scale II (Agricultural Officer) Vacancies - Bankwise

BANK SC ST OBC EWS GENERAL TOTAL PWBD (Out of Which)
HI OC VI ID
ANDHRA PRADESH GRAMEENA VIKAS BANK NR NR NR NR NR NR NR NR NR NR
ANDHRA PRAGATHI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 5 2 8 3 12 30 0 0 0 0
BARODA GUJARAT GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA UP BANK NR NR NR NR NR NR NR NR NR NR
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 1 0 0 1 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 3 1 6 2 13 25 1 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA VIKAS GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
KERALA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 3 3 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK NR NR NR NR NR NR NR NR NR NR
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
VIDHARBHA KONKAN GRAMIN BANK 0 0 0 0 0 0 0 0 0 0

IBPS RRB 2023 - Officer Scale II (Marketing Officer) Vacancies - Bankwise

BANKSCSTOBCEWSGENERALTOTALHIOCVIID
ANDHRA PRADESH GRAMEENA VIKAS BANKNRNRNRNRNRNRNRNRNRNR
ANDHRA PRAGATHI GRAMEENA BANK0000000000
ARUNACHAL PRADESH RURAL BANK0000000000
ARYAVART BANK0000000000
ASSAM GRAMIN VIKASH BANK0000000000
BANGIYA GRAMIN VIKASH BANK528312300000
BARODA GUJARAT GRAMIN BANKNRNRNRNRNRNRNRNRNRNR
BARODA RAJASTHAN KSHETRIYA GRAMIN BANKNRNRNRNRNRNRNRNRNRNR
BARODA UP BANKNRNRNRNRNRNRNRNRNRNR
CHAITANYA GODAVARI GRAMEENA BANK0000000000
CHHATTISGARH RAJYA GRAMIN BANK0010010000
DAKSHIN BIHAR GRAMIN BANK316213251000
ELLAQUAI DEHATI BANK0000000000
HIMACHAL PRADESH GRAMIN BANK0000000000
J & K GRAMEEN BANK0000000000
JHARKHAND RAJYA GRAMIN BANK0000000000
KARNATAKA GRAMIN BANK0000000000
KARNATAKA VIKAS GRAMEENA BANK0000000000
KERALA GRAMIN BANK0000000000
MADHYA PRADESH GRAMIN BANK0000000000
MADHYANCHAL GRAMIN BANK0000000000
MAHARASHTRA GRAMIN BANK0000000000
MANIPUR RURAL BANK0000000000
MEGHALAYA RURAL BANK0000000000
MIZORAM RURAL BANK0000000000
NAGALAND RURAL BANK0000000000
ODISHA GRAMYA BANKNRNRNRNRNRNRNRNRNRNR
PASCHIM BANGA GRAMIN BANK0000000000
PRATHAMA UP GRAMIN BANK0000000000
PUDUVAI BHARATHIAR GRAMA BANK0000000000
PUNJAB GRAMIN BANK0000330000
RAJASTHAN MARUDHARA GRAMIN BANK0000000000
SAPTAGIRI GRAMEENA BANK0000000000
SARVA HARYANA GRAMIN BANK0000000000
SAURASHTRA GRAMIN BANK0000000000
TAMIL NADU GRAMA BANK0000000000
TELANGANA GRAMEENA BANKNRNRNRNRNRNRNRNRNRNR
TRIPURA GRAMIN BANK0000000000
UTKAL GRAMEEN BANK0000000000
UTTAR BIHAR GRAMIN BANK0000000000
UTTARAKHAND GRAMIN BANK0000110000
UTTARBANGA KSHETRIYA GRAMIN BANK0000000000
VIDHARBHA KONKAN GRAMIN BANK0000000000

IBPS RRB 2023 - Scale II Officer (Treasury Manager) - Bankwise Vacancies

BANK SC ST OBC EWS GENERAL TOTAL HI OC VI ID
ANDHRA PRADESH GRAMEENA VIKAS BANK NR NR NR NR NR NR NR NR NR NR
ANDHRA PRAGATHI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BARODA GUJARAT GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA UP BANK NR NR NR NR NR NR NR NR NR NR
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA VIKAS GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
KERALA GRAMIN BANK 0 0 1 0 1 2 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 1 0 0 1 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK NR NR NR NR NR NR NR NR NR NR
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
VIDHARBHA KONKAN GRAMIN BANK 0 0 0 0 0 0 0 0 0 0

IBPS RRB 2023 - Scale II Officer - Law Officer - Bankwise Vacancies

BANK SC ST OBC EWS GENERAL TOTAL HI OC VI ID
ANDHRA PRADESH GRAMEENA VIKAS BANK NR NR NR NR NR NR NR NR NR NR
ANDHRA PRAGATHI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 1 0 1 0 2 4 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 0 0 1 0 1 2 0 0 0 0
BARODA GUJARAT GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA UP BANK NR NR NR NR NR NR NR NR NR NR
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK 1 0 1 0 2 4 0 0 0 0
KARNATAKA VIKAS GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
KERALA GRAMIN BANK 1 0 1 1 2 5 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 1 1 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK NR NR NR NR NR NR NR NR NR NR
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 1 1 0 0 0 0
UTTAR BIHAR GRAMIN BANK 1 0 2 0 2 5 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
VIDHARBHA KONKAN GRAMIN BANK 0 0 0 0 1 1 0 0 0 0

IBPS RRB 2023 - Scale II Officer (CA) - Bankwise Vacancies

BANK SC ST OBC EWS GENERAL TOTAL HI OC VI ID
ANDHRA PRADESH GRAMEENA VIKAS BANK NR NR NR NR NR NR NR NR NR NR
ANDHRA PRAGATHI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 1 0 1 0 3 5 0 0 0 0
BARODA GUJARAT GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK NR NR NR NR NR NR NR NR NR NR
BARODA UP BANK NR NR NR NR NR NR NR NR NR NR
CHAITANYA GODAVARI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 3 3 0 0 0 0
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
J & K GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
KARNATAKA GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
KARNATAKA VIKAS GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
KERALA GRAMIN BANK 1 0 1 0 1 3 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MADHYANCHAL GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR
PASCHIM BANGA GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
PRATHAMA UP GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
RAJASTHAN MARUDHARA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
SAURASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK NR NR NR NR NR NR NR NR NR NR
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
UTTAR BIHAR GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTTARBANGA KSHETRIYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
VIDHARBHA KONKAN GRAMIN BANK 0 0 0 0 1 1 0 0 0 0

IBPS RRB 2023 - Scale II Officer (IT Officer)

BANK SC ST OBC EWS GENERAL TOTAL HI OC VI ID
