IBPS RRB Recruitment State-wise Vacancies
State Wise Vacancies: IBPS RRB Recruitment
IBPS (Institute of Banking Personnel Selection) has released the IBPS RRB Official Notification for the post of Assistant Manager (Scale I), Officer Assistant , Scale II Officer (General Banking Officer) (Specialist Officer) and Scale III Officer.
Any eligible candidate, who aspires to join any of the Regional Rural Banks listed at (A) as Group “A”-Officers (Scale- I, II & III) and Group “B”-Office Assistant (Multipurpose), is required to register for the Common Recruitment Process (CRP for RRBs-XI).
There are 4483 Office Assistant Vacancies, 2676 Officer Scale I Vacancies, 900+ Officer Scale -II Vacancies and 80 Officer Scale – III Vacancies.
The total number of vacancies available for the IBPS RRB 2022 Recruitment process is 8,106 Vacancies.
Totally 43 Banks in the Regional Rural banks are participating in this year IBPS RRB CRP XI.
Aspirants can check the official notification for the 8000+ Vacancies released in the IBPS RRB 2022 Official Notification in the link that is provided below.
IBPS RRB 2022 - Participating Banks
Totally 43 Banks are participating in the recently released IBPS RRB 2022 Official notification for the IBPS RRB CRP XI.
Following are the banks.
S.No | Name of the RRB’s | Present Head Office | State / UT | Desired Local Language Proficiency as prescribed by the Participant RRBs |
1 | Andhra Pradesh Grameena Vikas Bank | Warangal | Telangana | Telugu |
2 | Andhra Pragathi Gramin Bank | Kadapa | Andhra Pradesh | Telugu |
3 | Arunachal Pradesh Rural Bank | Naharlagun ((Papumpare)) | Arunachal Pradesh | English |
4 | Aryavart Bank | Lucknow | Uttar Pradesh | Hindi |
5 | Assam Gramin Vikash Bank | Guwahati | Assam | Assamese, Bengali, Bodo |
6 | Bangiya Gramin Vikash Bank | Murshidabad | West Bengal | Bengali |
7 | Baroda Gujarat Gramin Bank | Vadodara | Gujarat | Gujarati |
8 | Baroda Rajasthan Kshetriya Gramin Bank | Ajmer | Rajasthan | Hindi |
9 | Baroda U P Bank | Gorakhpur | Uttar Pradesh | Hindi, Urdu, Sanskrit |
10 | Chaitanya Godavari Grameena Bank | Guntur | Andhra Pradesh | Telugu |
11 | Chhattisgarh Rajya Gramin Bank | Raipur | Chhattisgarh | Hindi |
12 | Dakshin Bihar Gramin Bank | Patna | Bihar | Hindi |
13 | Ellaquai Dehati Bank | Srinagar | Jammu & Kashmir | Dogri, Kashmiri, Punjabi, Urdu, Gojri, |
Pahari, Ladakhi, Balti (Palli), Dardi, Hindi | ||||
14 | Himachal Pradesh Gramin Bank | Mandi | Himachal Pradesh | Hindi |
15 | J & K Grameen Bank | Jammu | Jammu & Kashmir | Dogri, Kashmiri, Pahari, Gojri, Punjabi, Ladakhi, Balti (Palli), Dardi, |
Urdu, Hindi | ||||
16 | Jharkhand Rajya Gramin Bank | Ranchi | Jharkhand | Hindi |
17 | Karnataka Gramin Bank | Bellary | Karnataka | Kannada |
18 | Karnataka Vikas Grameena Bank | Dharwad | Karnataka | Kannada |
19 | Kerala Gramin Bank | Mallapuram | Kerala | Malayalam |
20 | Madhya Pradesh Gramin Bank | Indore | Madhya Pradesh | Hindi |
21 | Madhyanchal Gramin Bank | Sagar | Madhya Pradesh | Hindi |
22 | Maharashtra Gramin Bank | Aurangabad | Maharashtra | Marathi |
23 | Manipur Rural Bank | Imphal | Manipur | Manipuri |
24 | Meghalaya Rural Bank | Shillong | Meghalaya | Khasi, Garo |
25 | Mizoram Rural Bank | Aizawl | Mizoram | Mizo |
26 | Nagaland Rural Bank | Kohima | Nagaland | English |
27 | Odisha Gramya Bank | Bhubaneshwar | Odisha | Odia |
28 | Paschim Banga Gramin Bank | Howrah | West Bengal | Bengali |
29 | Prathama UP Gramin Bank | Moradabad | Uttar Pradesh | Hindi |
30 | Puduvai Bharathiar Grama Bank | Puducherry | Puducherry | Tamil, Malayalam, Telugu |
31 | Punjab Gramin Bank | Kapurthala | Punjab | Punjabi |
32 | Rajasthan Marudhara Gramin Bank | Jodhpur | Rajasthan | Hindi |
33 | Saptagiri Grameena Bank | Chittor | Andhra Pradesh | Telugu |
34 | Sarva Haryana Gramin Bank | Rohtak | Haryana | Hindi |
35 | Saurashtra Gramin Bank | Rajkot | Gujarat | Gujarati |
36 | Tamil Nadu Grama Bank | Salem | Tamil Nadu | Tamil |
37 | Telangana Grameena Bank | Hyderabad | Telangana | Telugu, Urdu |
38 | Tripura Gramin Bank | Agartala | Tripura | Bengali, Kokborak |
39 | Utkal Grameen Bank | Bolangir | Odisha | Odia |
40 | Uttar Bihar Gramin Bank | Muzaffarpur | Bihar | Hindi |
41 | Uttarakhand Gramin Bank | Dehradun | Uttarakhand | Hindi, Sanskrit |
42 | Uttarbanga Kshetriya Gramin Bank | Coochbehar | West Bengal | Bengali, Nepali |
43 | Vidharbha Konkan Gramin Bank | Nagpur | Maharashtra | Marathi |
IBPS RRB Post-wise Vacancies 2022 - Updated
Posts | Vacancies |
IBPS RRB Office Assistant (Multipurpose) Vacancy | 4483 |
IBPS RRB Officer Scale -I | 2676 |
IBPS RRB Officer Scale-II (Agriculture Officer) | 12 |
IBPS RRB Officer Scale-II (Marketing Officer) | 06 |
IBPS RRB Officer Scale-II (Treasury Officer) | 10 |
IBPS RRB Officer Scale-II (Law) | 18 |
IBPS RRB Officer Scale-II (CA) | 19 |
IBPS RRB Officer Scale-II (IT) | 57 |
Officer Scale-II (General Banking Officer) | 745 |
Officer Scale – III | 80 |
Total | 8,106 |
IBPS RRB PO (Scale I Officer) State-wise Vacancies - IBPS RRB 2022
The total number of vacancies available for the IBPS RRB Office Assistant / Clerk is 2676. The state-wise vacancies for the IBPS RRB Office Assistant / Clerk is provided below.
STATE |
|
|
|
|
|
|
| PWBD (OUT OFWHICH) | |||
HI | OC | VI | ID | ||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 10 | 5 | 17 | 6 | 26 | 64 | 1 | 1 | 0 | 1 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 5 | 2 | 9 | 3 | 13 | 32 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 0 | 0 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 120 | 1 | 1 | 0 | 0 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 1 | 0 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 11 | 0 | 28 | 7 | 33 | 79 | 1 | 1 | 1 | 0 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 4 | 0 | 0 |
HARYANA | SARVA HARYANA GRAMIN BANK | 14 | 7 | 26 | 9 | 43 | 99 | 1 | 1 | 0 | 1 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 12 | 4 | 18 | 44 | 1 | 0 | 1 | 0 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 10 | 0 | 12 | 4 | 28 | 54 | 2 | 2 | 2 | 1 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 | 0 | 1 | 0 | 0 |
KARNATAKA | KARNATAKA GRAMIN BANK | 35 | 17 | 62 | 23 | 94 | 231 | 2 | 2 | 3 | 2 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 30 | 15 | 34 | 20 | 99 | 198 | 2 | 2 | 2 | 2 |
KERALA | KERALA GRAMIN BANK | 13 | 6 | 23 | 8 | 34 | 84 | 1 | 1 | 1 | 0 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 34 | 17 | 62 | 23 | 95 | 231 | 3 | 3 | 3 | 0 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 11 | 8 | 18 | 7 | 44 | 88 | 1 | 1 | 0 | 0 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 25 | 12 | 45 | 17 | 66 | 165 | 2 | 2 | 1 | 2 |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 15 | 21 | 11 | 10 | 38 | 95 | 1 | 1 | 1 | 1 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
PUNJAB | PUNJAB GRAMIN BANK | 25 | 0 | 27 | 10 | 43 | 105 | 1 | 1 | 1 | 1 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 11 | 5 | 20 | 7 | 33 | 76 | 0 | 0 | 0 | 0 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 9 | 4 | 17 | 6 | 29 | 65 | 1 | 1 | 0 | 0 |
TELANGANA | TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 7 | 30 | 74 | 1 | 1 | 0 | 0 |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 2 | 8 | 3 | 13 | 31 | 0 | 0 | 0 | 1 |
UTTAR PRADESH | ARYAVART BANK | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 1 | 1 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 6 | 3 | 10 | 4 | 14 | 37 | 0 | 1 | 0 | 0 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 5 | 2 | 8 | 3 | 14 | 32 | 1 | 0 | 1 | 1 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 21 | 10 | 38 | 14 | 57 | 140 | 3 | 2 | 1 | 0 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 2 | 1 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 3 | 1 | 6 | 2 | 11 | 23 | 0 | 0 | 0 | 0 |
IBPS RRB Office Assistant / Clerk State-wise Vacancies - IBPS RRB 2022
The total number of vacancies available for the IBPS RRB Office Assistant / Clerk is 4483. The state-wise vacancies for the IBPS RRB Office Assistant / Clerk is provided below.
STATE |
|
|
|
|
|
|
| PWBD (OUT OFWHICH) |
| |||
HI | OC | VI | ID | |||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 3 | 1 | 6 | 2 | 9 | 21 | 0 | 1 | 0 | 0 | 3 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 13 | 6 | 22 | 8 | 34 | 83 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 31 | 15 | 55 | 20 | 83 | 204 | 1 | 1 | 1 | 0 | 20 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 36 | 16 | 64 | 24 | 100 | 240 | 4 | 5 | 0 | 0 | 24 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 22 | 11 | 41 | 15 | 62 | 151 | 1 | 2 | 2 | 1 | 15 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 25 | 29 | 0 | 14 | 66 | 134 | 1 | 2 | 1 | 1 | 20 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 14 | 7 | 25 | 9 | 39 | 94 | 0 | 4 | 0 | 0 | 9 |
HARYANA | SARVA HARYANA GRAMIN BANK | 32 | 0 | 46 | 17 | 77 | 172 | 2 | 2 | 0 | 2 | 17 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 18 | 9 | 32 | 12 | 48 | 119 | 1 | 1 | 2 | 1 | 12 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 5 | 2 | 9 | 3 | 13 | 32 | 0 | 1 | 0 | 0 | 0 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 15 | 4 | 10 | 9 | 64 | 102 | 2 | 1 | 1 | 1 | 7 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 12 | 6 | 22 | 8 | 37 | 85 | 0 | 2 | 0 | 0 | 11 |
KARNATAKA | KARNATAKA GRAMIN BANK | 17 | 7 | 28 | 10 | 42 | 104 | 1 | 1 | 1 | 1 | 10 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 10 | 5 | 12 | 7 | 35 | 69 | 1 | 1 | 1 | 1 | 7 |
KERALA | KERALA GRAMIN BANK | 9 | 5 | 16 | 6 | 25 | 61 | 1 | 0 | 1 | 0 | 6 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 66 | 88 | 66 | 44 | 177 | 441 | 6 | 6 | 6 | 0 | 62 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 16 | 10 | 14 | 12 | 78 | 130 | 1 | 1 | 1 | 0 | 13 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 20 | 18 | 54 | 20 | 88 | 200 | 2 | 2 | 2 | 2 | 29 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 14 | 13 | 39 | 14 | 63 | 143 | 2 | 2 | 1 | 1 | 21 |
MANIPUR | MANIPUR RURAL BANK | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 10 | 14 | 7 | 7 | 25 | 63 | 0 | 1 | 1 | 1 | 9 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
PUNJAB | PUNJAB GRAMIN BANK | 38 | 0 | 32 | 15 | 65 | 150 | 1 | 2 | 1 | 2 | 15 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 25 | 19 | 30 | 15 | 61 | 150 | 1 | 1 | 1 | 1 | 21 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 85 | 4 | 121 | 24 | 217 | 451 | 4 | 4 | 4 | 0 | 65 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 | 3 | 3 | 2 | 3 | 41 |
TELANGANA | TELANGANA GRAMEENA BANK | 28 | 12 | 47 | 17 | 70 | 174 | 2 | 2 | 1 | 1 | 25 |
TRIPURA | TRIPURA GRAMIN BANK | 9 | 18 | 0 | 6 | 26 | 59 | 1 | 0 | 1 | 0 | 3 |
UTTAR PRADESH | ARYAVART BANK | 23 | 1 | 30 | 11 | 46 | 111 | 1 | 1 | 1 | 1 | 11 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 7 | 4 | 13 | 5 | 18 | 47 | 0 | 1 | 0 | 0 | 5 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 15 | 3 | 12 | 8 | 45 | 83 | 1 | 1 | 0 | 1 | 12 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 30 | 15 | 54 | 20 | 81 | 200 | 3 | 3 | 2 | 0 | 29 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 9 | 4 | 16 | 3 | 28 | 60 | 0 | 0 | 0 | 0 | 0 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 | 0 | 0 | 0 | 0 | 2 |
IBPS RRB Scale III Officer Vacancies - IBPS RRB 2022
The total number of vacancies available for the Scale III Officer is 80. The state-wise vacancies for the IBPS RRB Scale II Officer Vacancies is provided below.
BANK |
|
|
|
|
|
| PWBD (OUT OF WHICH) | |||
HI | OC | VI | ID | |||||||
ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 1 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 3 | 3 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 2 | 1 | 3 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
PUNJAB GRAMIN BANK | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 2 | 1 | 5 | 1 | 10 | 19 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Scale II IT Officer Vacancies - IBPS RRB 2022
The total number of vacancies available for the IBPS RRB Office Assistant / Clerk is 57. The state-wise vacancies for the IBPS RRB Scale II – IT Officeris provided below.
STATE |
|
|
|
|
|
|
| PWBD (OUT OFWHICH) |
| |||
HI | OC | VI | ID | |||||||||
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 3 | 1 | 6 | 2 | 9 | 21 | 0 | 1 | 0 | 0 | 3 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 13 | 6 | 22 | 8 | 34 | 83 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 31 | 15 | 55 | 20 | 83 | 204 | 1 | 1 | 1 | 0 | 20 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 36 | 16 | 64 | 24 | 100 | 240 | 4 | 5 | 0 | 0 | 24 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 22 | 11 | 41 | 15 | 62 | 151 | 1 | 2 | 2 | 1 | 15 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 25 | 29 | 0 | 14 | 66 | 134 | 1 | 2 | 1 | 1 | 20 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 14 | 7 | 25 | 9 | 39 | 94 | 0 | 4 | 0 | 0 | 9 |
HARYANA | SARVA HARYANA GRAMIN BANK | 32 | 0 | 46 | 17 | 77 | 172 | 2 | 2 | 0 | 2 | 17 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 18 | 9 | 32 | 12 | 48 | 119 | 1 | 1 | 2 | 1 | 12 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 5 | 2 | 9 | 3 | 13 | 32 | 0 | 1 | 0 | 0 | 0 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 15 | 4 | 10 | 9 | 64 | 102 | 2 | 1 | 1 | 1 | 7 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 12 | 6 | 22 | 8 | 37 | 85 | 0 | 2 | 0 | 0 | 11 |
KARNATAKA | KARNATAKA GRAMIN BANK | 17 | 7 | 28 | 10 | 42 | 104 | 1 | 1 | 1 | 1 | 10 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 10 | 5 | 12 | 7 | 35 | 69 | 1 | 1 | 1 | 1 | 7 |
KERALA | KERALA GRAMIN BANK | 9 | 5 | 16 | 6 | 25 | 61 | 1 | 0 | 1 | 0 | 6 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 66 | 88 | 66 | 44 | 177 | 441 | 6 | 6 | 6 | 0 | 62 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 16 | 10 | 14 | 12 | 78 | 130 | 1 | 1 | 1 | 0 | 13 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 20 | 18 | 54 | 20 | 88 | 200 | 2 | 2 | 2 | 2 | 29 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 14 | 13 | 39 | 14 | 63 | 143 | 2 | 2 | 1 | 1 | 21 |
MANIPUR | MANIPUR RURAL BANK | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |