TNPSC Group 2 & 2A Exam Official Notification 2024
TNPSC Group 2 Exam 2024: Check exam date, new changes, apply online, and download PDF. Get the latest official notification and updates now!
We’ve got some good news for students that want to get a government job in the future. India’s biggest employer is the Railway Recruitment Board or RRB, which has been recognized as a major employment sector in this country. It’s got close to 1.3 million workers, which means it has about 225,000 vacancies for railway services in 2023. Candidates should be prepared and know the RRB Group D exam previous year cutoffs to put forward their best efforts for upcoming RRB Group D Vacancies.
The RRB Group D Cut-offs were released along with the result of the RRB Group D exams on 22nd December 2022 on the official website of RRB. RRB has released the RRB Group D Cut off for the RRB Group D exam conducted between 17th August 2022 and 11th October 2022 for around 1,03,769 vacancies. The RRB Group D Level 1 exam was conducted in three phases to ensure fairness in the exam process. The Railway Recruitment Board provides several job opportunities for aspirants looking to be a part of the Indian Railways. The RRB Group D cut-offs are an excellent way to understand the competitive nature of the exam and what you must do to secure a position via this exam. This article will provide the candidates with the RRB Group D previous year’s cut-offs for various zones, including –
The RRB Group D Cut off has been determined by several factors including
1.RRB Group D Cutoff For Ahmedabad
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
Normalised Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 |
Ex – SM | 75.34 | 78.60 | 82.19 | 59.69 | 89.39 |
Normalised Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 |
2.RRB Group D Cutoff For Ajmer
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 97.4522 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
Normalised Marks | 68.3299 | 54.02575 | 54.08034 | 61.66614 | 48.76577 |
Ex – SM | 81.7842 | 71.21144 | 84.40016 | 70.80540 | 88.59409 |
Normalised Marks | 40.1111 | 30.43849 | 43.33901 | 30.02906 | 49.47681 |
3.RRB Group D Cutoff For Allahabad
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 98.00447 | 93.41966 | 83.33706 | 96.30549 | 91.76955 |
Normalised Marks | 66.48579 | 52.35827 | 35.55405 | 59.93657 | 48.83271 |
Ex – SM | 86.61691 | 79.70736 | — | 78.45995 | — |
Normalised Marks | 40.15225 | 31.5759 | — | 31.57598 | — |
4.RRB Group D Cutoff For Bangalore
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 96.88 | 89.05 | 85.77 | 94.05 | 86.99 |
Normalised Marks | 66.32 | 52.51 | 48.67 | 60.26 | 50.08 |
Ex – SM | 80.38 | 69.36 | — | 63.76 | — |
Normalised Marks | 43.09 | 33.99 | — | 30.30 | — |
5.RRB Group D Cutoff For Bhopal
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 96.64 | 87.05 | 83.62 | 93.44 | 79.24 |
Normalised Marks | 65.87 | 49.33 | 44.84 | 58.53 | 40 |
Ex – SM | 80.23 | 68.38 | 69.37 | 69.02 | — |
Normalised Marks | 41 | 30.40 | 31.16 | 30.84 | — |
6.RRB Group D Cutoff For Bhubaneshwar
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 96.96366 | 88.2608 | 84.33973 | 93.57418 | 88.0170 |
Normalised Marks | 66.49810 | 49.1346 | 44.13481 | 58.3662 | 48.77533 |
Ex – SM | 80.74159 | 72.2578 | 74.61424 | 70.87433 | — |
Normalised Marks | 40.18912 | 31.7848 | 33.7185 | 30.63973 | — |
7.RRB Group D Cutoff For Chennai
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 94.06 | 86.46 | 81.40 | 90.84 | 77.91 |
Normalised Marks | 60.95 | 49.89 | 43.58 | 55.65 | 40 |
Ex – SM | 78.05 | 68.56 | — | 66.31 | — |
Normalised Marks | 40.12 | 32.32 | — | 30.64 | — |
8.RRB Group D Cutoff For Chandigarh
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 98.35 | 94.53 | 89.09 | 96.49 | 93.47 |
Normalised Marks | 70.98 | 60.08 | 50.18 | 64.77 | 57.75 |
Ex – SM | 80.83 | 72.43 | — | 69.71 | 81.00 |
Normalised Marks | 40.03 | 32.44 | — | 30.18 | 40.21 |
9.RRB Group D Cutoff For Guwahati
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 96.88 | 91.08 | 83.32 | 92.77 | 85.94 |
Normalised Marks | 60.31 | 47.47 | 36.90 | 50.23 | 40.03 |
Ex – SM | 88.56 | 84.22 | 86.64 | 86.81 | — |
Normalised Marks | 43.37 | 37.96 | 40.96 | 41.19 | — |
10.RRB Group D Cutoff For Kolkata
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
Normalised Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 |
Ex – SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | — |
Normalised Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | — |
11.RRB Group D Cutoff For Mumbai
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 96.76876 | 91.14303 | 85.68447 | 94.56106 | 81.77030 |
Normalised Marks | 64.10801 | 51.89392 | 44.35537 | 58.15213 | 40.00000 |
Ex-SM | 82.84641 | 70.65375 | — | 70.58607 | — |
Normalised Marks | 41.24492 | 30.42212 | — | 30.42212 | — |
12.RRB Group D Cutoff For Patna
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 97.95 | 90.31 | 85.66 | 96.47 | 91.64 |
Normalised Marks | 66.20 | 50.12 | 43.35 | 61.88 | 52.45 |
Ex – SM | 82.92 | 78.29 | — | 73.58 | 90.09 |
Normalised Marks | 40.08 | 34.83 | — | 30.05 | 49.73 |
13.RRB Group D Cutoff For Ranchi
Category | Unreserved | Scheduled Castes | Scheduled Tribes | Other Backward Classes | Economically Weaker Section |
Open | 96.80 | 87.38 | 81.15 | 93.76 | 87.12 |
Normalised Marks | 70.64 | 54.29 | 46.95 | 64.64 | 53.97 |
Ex – SM | 74.81 | 64.77 | — | 64.54 | 92.74 |
Normalised Marks | 40.26 | 31.30 | — | 30.99 | 62.93 |
The above cut-offs has been provided to the candidates so that they can properly evaluate the difficulty of the exam. It will also help the candidates to develop an idea for the RRB Group D Expected Cut Off for the RRB Group D Exam 2023.
The RRB conducted the RRB Group D 2022 CBT Exam in multiple shifts from 17th August to 11th October 2022, aiming to fill 103,769 Level-1 (Group D) positions across various Indian Railways zones. Candidates eagerly await the announcement of their marks. On 23rd December 2022, the Railway Recruitment Board (RRB) region-wise declared the RRB Group D Result 2022 for the CBT exam. Subsequently, on 27th December 2022, the RRB released the RRB Group D Score Card/marks as per the official announcement. Check the below link to check your RRB Group D Score Card 2022 using the registration number & password. For, RRB Group D Marks & Scorecard 2022 Link (Active), Click Below.
1.When was RRB Group D cut off Released?
The RRB Group D exams cut-off was released on the 22nd of December 2022. These exams were conducted from 17th August 2022 to 11th October 2022.
2.Which state has the highest RRB Group D cut-off category?
With a required grade of 80.57238, Kolkata is the city with the highest cutoff category for the RRB Group D Exams.
3.How to check RRB Group D Cutoffs?
RRB Group D cutoff document can be downloaded directly from RRB’s official website. You need to find the link that says RRB Group D Phase 1 Cutoff 2022 clicking which will display the marks on the screen.
4.How do I check the RRB Group D score card 2022?
Visit the regional website for RRB Group D Scorecards 2022 to check them.
5.What factors affect the RRB Group D cutoffs?
The factors affecting the RRB Group D cut offs include the following:
6.Can we get expected cutoffs for RRB Group D exams?
Yes, expected cutoffs are prepared by experts and coaches who study the previous year’s trends and exam difficulty.
7.Where can I check the RRB Group D Results?
Candidates who appeared in the exam will be able to view their RRB Group D results direct link by clicking on the official website www.rrbccdg.gov.in as soon as result is published.
TNPSC Group 2 Exam 2024: Check exam date, new changes, apply online, and download PDF. Get the latest official notification and updates now!
Discover and Download the TNPSC Group 4 Answer Key 2024 for General Tamil and General Studies.
SEBI Grade A Exam 2024 notification out! 97 vacancies available. Check eligibility, application details, and important dates now. Don’t miss out!
Share on facebook Share on whatsapp Share on twitter Share on telegram Share on linkedin Share on email Daily Current Affairs – Banking – June 11, 2024 Dear Banking Aspirants, Prepare for the Daily Current Affairs with Veranda Race who is the pioneer in the Banking Exam Coaching. Current Affairs section is one of the
Share on facebook Share on whatsapp Share on twitter Share on telegram Share on linkedin Share on email Daily Current Affairs – Banking – June 09 & 10, 2024 Dear Banking Aspirants, Prepare for the Daily Current Affairs with Veranda Race who is the pioneer in the Banking Exam Coaching. Current Affairs section is one
Download TNPSC CCSE Group 4 & VAO Official Answer Key and Question Paper – 2024