RRB NTPC Super Batch Program in RACE – Shortlisted students
RRB NTPC Super Batch Program in RACE – Shortlisted students
Dear RACE Students,
We have recently conducted an Eligibility Test for the RRB NTPC Super Batch Program in all RACE Branches. More than 2500 Students have appeared for the Examination that was conducted online.
So, we were shortlisting the candidates in the meantime and finally coming up to you with the list of candidates selected to appear for the Super Batch Program that is scheduled to be conducted on 29th July 2019.
So, the students listed on the table below are advised to come to GR Complex 4th Floor on 29th July 2019 at 9.30 AM sharply.
Shortlisted students - RRB NTPC Super Batch - Chennai
Username | Score |
Rn170319-S-001 | 82.34 |
Rn180319-MOR-036 | 81.71 |
Rn180319-MOR-011 | 80.68 |
Bs300818-MOR-A-004 | 78.69 |
Rn180319-MOR-013 | 76.72 |
Ts271017-MOR-A-001 | 74.67 |
Bs280718-SS-004 | 69.69 |
Rn180319-MOR-010 | 68.36 |
Rn170419-MOR-015 | 63.38 |
Rn030419-MOR-021 | 63.09 |
S200319-MOR-038 | 61.67 |
S170717-MOR-A-060 | 60.71 |
S200319-MOR-031 | 59.37 |
Bs060918-MOR-A-011 | 57.71 |
S210119-MOR-A-006 | 54.72 |
S120617-MOR-B-022 | 54.71 |
S200319-MOR-039 | 54.69 |
S041017-MOR-A-008 | 53.72 |
Bs280718-SS-003 | 51.39 |
S200319-MOR-036 | 50.37 |
Ts250219-MOR-001 | 48.37 |
Ts120818-S-001 | 47.7 |
S190617-MOR-B-008 | 47.7 |
180219-MOR-A-001 | 46.05 |
Rn040319-MOR-014 | 45.03 |
Bs191118-MOR-A-001 | 45.03 |
Rn180319-MOR-039 | 45.03 |
Bs261118-MOR-A-002 | 44.69 |
Bs160618-SS-011 | 44.37 |
Bs130818-EM-002 | 44.34 |
S210218-MOR-A-003 | 43.03 |
Vl-Bs160618-SS-006 | 42.41 |
S200319-MOR-049 | 42.39 |
S220217-MOR-A-007 | 42.39 |
S040319-MOR-A-002 | 42.36 |
S070119-MOR-A-004 | 42.05 |
Ts271017-MOR-A-001 | 42.03 |
Bs070119-MOR-A-001 | 42.02 |
Bs110219-MOR-A-003 | 41.71 |
Bs250618-MOR-009 | 40.07 |
S030517-EM-012 | 40.04 |
Rn170419-MOR-004 | 39.06 |
S200319-MOR-007 | 37.37 |
S040319-MOR-A-019 | 37.04 |
Bs090718-MOR-A-011 | 36.75 |
B210817-MOR-A-043 | 36.71 |
P-S150419-MOR-011 | 36.38 |
S250219-MOR-A-007 | 36.36 |
S031217-S-009 | 36.09 |
Bs180418-MOR-A-012 | 35.06 |
Bs180418-EM-001 | 34.73 |
S070817-MOR-B-014 | 34.7 |
S210218-MOR-A-008 | 34.04 |
S040319-MOR-A-006 | 32.72 |
Rn180319-MOR-013 | 32.03 |
S190619-MOR-A-038 | 31.41 |
B080517-MOR-A-003 | 31.4 |
S040319-MOR-A-022 | 31.39 |
Bs230718-MOR-A-013 | 31.03 |
Bs260918-MOR-A-009 | 30.77 |
Bs210718-SS-009 | 30.37 |
S200319-MOR-036 | 30 |
Bs300818-MOR-A-004 | 29.43 |
S040319-MOR-A-003 | 29.37 |
S170419-MOR-041 | 29.03 |
S121218-MOR-A-010 | 29.03 |
Bs230518-MOR-A-007 | 28.77 |
S250219-MOR-A-009 | 28.03 |
B031218-MOR-A-017 | 27.78 |
S240517-MOR-A-022 | 27.73 |
Bs091118-MOR-A-002 | 27.72 |
B240717-MOR-C-028 | 27.41 |
Bs030619-MOR-A-004 | 27.39 |
Rn180319-MOR-017 | 27.05 |
S200319-MOR-002 | 26.38 |
Bs110219-MOR-A-004 | 26.37 |
S281216-MOR-A-013 | 26.08 |
Rn160319-SS-013 | 25.78 |
S060419-SS-016 | 25.74 |
S110117-MOR-A-001 | 25.7 |
S190619-MOR-A-040 | 25.44 |
Rn210419-S-004 | 25.04 |
Bs060118-SS-011 | 24.06 |
Rn180319-MOR-011 | 23.41 |
B020718-MOR-A-062 | 23.39 |
P-Ts130619-MOR-003 | 23.38 |
S190617-MOR-A-005 | 23.01 |
S170419-MOR-050 | 22.75 |
S200519-MOR-A-006 | 22.71 |
S210119-MOR-A-006 | 22.37 |
S060619-MOR-A-053 | 22.07 |
Rn180319-MOR-039 | 22.03 |
Bs041217-MOR-A-032 | 21.82 |
S040219-MOR-A-004 | 21.72 |
S040219-MOR-A-035 | 21.38 |
S020717-S-014 | 21.06 |
Rn030419-MOR-015 | 20.75 |
S290818-MOR-A-007 | 20.08 |
S200319-MOR-050 | 19.44 |
S180917-EVE-012 | 19.05 |
S170419-MOR-014 | 18.72 |
Rn180319-MOR-017 | 18.69 |
S200319-MOR-009 | 18.4 |
S010417-SS-004 | 18.39 |
S030917-S-029 | 17.42 |
S141215-EVE-001 | 17.39 |
S030419-MOR-025 | 17.36 |
S060619-MOR-A-017 | 17.07 |
Ts160319-SS-003 | 16.68 |
S060419-SS-011 | 16.4 |
Rn170419-MOR-017 | 16.35 |
S200319-MOR-037 | 15.7 |
Rn170319-S-001 | 15.69 |
S080818-MOR-A-009 | 15.43 |
S060619-MOR-A-034 | 15.15 |
S170419-MOR-035 | 15.08 |
S210517-S-010 | 14.74 |
S060519-MOR-024 | 14.14 |
Ts060619-MOR-005 | 13.84 |
Ts040319-MOR-003 | 13.73 |
B250716-AN-031 | 13.7 |
Rn060419-SS-006 | 12.75 |
S250219-MOR-A-017 | 12.74 |
B041017-MOR-A-023 | 12.74 |
Rn180319-MOR-034 | 12.7 |
Bs291018-MOR-001 | 12.07 |
S200319-MOR-025 | 11.74 |
Rn060419-SS-001 | 11.43 |
Bs041217-MOR-A-032 | 11.18 |
S200319-MOR-031 | 10.77 |
S060619-MOR-A-036 | 10.72 |
S250219-MOR-A-014 | 10.4 |
S060619-MOR-A-050 | 10.37 |
S170419-MOR-043 | 10.1 |
|
Thank you for Signing Up |
© 2020 – RACE Coaching Institute Pvt Ltd. All Rights Reserved.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/