SBI Clerk - Super Batch Eligibility Test – Results
Dear RACE Students and SBI aspirants,
Super Batch Eligibility Test for SBI Junior Associate Recruitment was conducted on 12th Feb 2018 at all RACE Branches (except Chandigarh). More than 6000 SBI Clerk candidates have attended this examination upon the interest in attending this special Super Batch Program for SBI Clerk recruitment 2018.
Based on the Super Batch Notification for SBI Clerk, we are about to split the students into two.
Enquire now...!
Chennai Branch SBET Result:
SBET Results from Chennai Branch is now available now. Students enrolled and took SBET SBI Clerk at Chennai Branch can check their Rank from the list provided below.
Personal Interview: Personal Interview for the shortlisted candidates will be conducted tomorrow (15-Feb, 9 am) at Velachery Block.
Date: Program starts on 15th Feb (tomorrow) after the Personal Interview gets over.
Venue: Velachery Block – JV Nagar, Near Pon Vidhyashram School (CBSE) Madipakkam, Velachery, Chennai – 600 042
Note: Students cleared SBET examination should bring SBI Clerk Application form (Hard copy) and 2 Passport size Photo.
SBI Clerk Super Batch: Toppers Circle - Chennai Branch
Enrollment ID | Name | RANK - CHENNAI |
---|---|---|
B310517-MOR-B-067 | B310517-MOR-B-067 | 1 |
B080217-MOR-A-009 | SARAVANAKUMAR K | 1 |
B110416-MOR-038 | dinez mahadevan | 3 |
B120816-MOR-C-034 | BAD BANKER | 4 |
S091216-MOR-A-005 | soundarya | 4 |
M-B230616-MOR-A-078 | Lydia Vinolin | 4 |
B170517-MOR-B-081 | pushparaj v | 7 |
S021116-AN-001 | poorna | 8 |
B240517-MOR-C-027 | B240517-MOR-C-027 | 9 |
B240517-MOR-C-001 | B240517-MOR-C-001 | 9 |
B080217-MOR-A-041 | $@kth! | 11 |
B250117-MOR-A-015 | B250117-MOR-A-015 | 11 |
B080217-MOR-A-020 | Gopinath B | 11 |
B091216-MOR-A-028 | B091216-MOR-A-028 | 11 |
B050617-MOR-B-010 | B050617-MOR-B-010 | 11 |
B190217-S-045 | B190217-S-045 | 16 |
S120816-MOR-A-029 | Rajan s | 17 |
B091216-MOR-A-035 | B091216-MOR-A-035 | 18 |
S190216-EM-005 | S190216-EM-005 | 18 |
B290117-S-031 | Havinashini | 18 |
B080616-MOR-131 | Bharathan A | 21 |
B030816-MOR-C-013 | guruprasath g | 21 |
S240517-MOR-A-018 | S240517-MOR-A-018 | 21 |
Ts100717-AN-007 | Kothandaraman S | 24 |
B030816-MOR-F-002 | Surender Raj | 24 |
S250117-MOR-A-001 | Swathiga Kannan | 24 |
B080717-SS-019 | B080717-SS-019 | 24 |
B030816-MOR-A-009 | JAYAKUMAR R | 28 |
B160915-AN-016 | Sreeja | 28 |
B280916-MOR-A-040 | Sathizzz S | 28 |
S010616-MOR-076 | Rajalakshmi R | 28 |
S250917-MOR-A-018 | TONY JOSEPH | 28 |
S240517-MOR-A-059 | S240517-MOR-A-059 | 28 |
B190617-EM-047 | B190617-EM-047 | 28 |
B030717-MOR-A-038 | B030717-MOR-A-038 | 28 |
B050617-MOR-A-070 | VIMAL RAJ | 36 |
S190516-AN-009 | JAYAKUMAR S | 36 |
S080217-MOR-A-030 | Jeevanandam | 36 |
B010217-MOR-A-034 | HARIKRISHNAN KG | 36 |
B070916-AN-029 | GNANAVEL R | 36 |
B050217-S-029 | Dinesh Mari | 36 |
S260417-MOR-A-013 | KRITHIKA S | 42 |
S250917-MOR-A-017 | HARI GAUTHAM K | 42 |
S150616-MOR-056 | விஜய் மாதையன் | 42 |
S010616-MOR-034 | DHANASEKAR.V VENGATACHALAM.S | 42 |
B180716-MOR-A-051 | saravanan R | 42 |
B251216-S-008 | Krithi Prathiksha J | 42 |
B220217-MOR-B-055 | Muthuvel S | 42 |
S091216-MOR-A-005 | soundarya | 49 |
B030816-MOR-F-015 | STR | 49 |
B310517-MOR-C-072 | B310517-MOR-C-072 | 49 |
B170717-MOR-B-042 | B170717-MOR-B-042 | 49 |
B030816-MOR-D-031 | ARVIND T | 49 |
B050617-MOR-B-008 | VASANTH M | 49 |
B021116-MOR-A-023 | GOKUL GD | 49 |
S100716-S-019 | S100716-S-019 | 49 |
Bs271217-MOR-A-008 | Suseendran Sekar | 49 |
B280817-MOR-A-009 | Subha Priyanka | 49 |
B040416-MOR-034 | C CHINNADURAI | 49 |
S070117-SS-003 | sai | 49 |
B301115-AN-006 | Suganya Rajendran | 49 |
S190216-MOR-008 | Gopi | 62 |
S080517-MOR-A-004 | Prasannaragav | 62 |
B111016-EVE-011 | Benitta Rani S | 62 |
B240517-MOR-B-050 | LANNISTER | 62 |
Bs080118-MOR-A-006 | Sai Meera S | 62 |
B071015-EVE-006 | Karthik Rajendran | 67 |
B190516-MOR-129 | na n | 67 |
S170717-MOR-B-032 | S170717-MOR-B-032 | 67 |
B051216-MOR-A-006 | sivasaratha devi | 67 |
B120617-MOR-B-003 | B120617-MOR-B-003 | 67 |
B091116-AN-005 | B091116-AN-005 | 67 |
S030517-MOR-A-025 | S030517-MOR-A-025 | 67 |
B040716-EM-038 | Sakthi | 67 |
B030717-MOR-B-023 | B030717-MOR-B-023 | 67 |
B030816-MOR-C-015 | சண்முகவேல் shangold | 67 |
B190617-MOR-C-001 | swetha murugesan | 67 |
B110516-MOR-020 | Karthik | 67 |
S030517-MOR-A-027 | S030517-MOR-A-027 | 67 |
B010117-S-008 | B010117-S-008 | 67 |
B190516-MOR-130 | pazhanirajan MPK | 67 |
B240717-MOR-A-031 | Karthik Sembian | 67 |
B110917-MOR-A-014 | B110917-MOR-A-014 | 67 |
B240517-MOR-B-008 | B240517-MOR-B-008 | 67 |
S110317-SS-019 | S110317-SS-019 | 85 |
S230616-AN-001 | Magesh | 85 |
B040516-MOR-002 | naveen d | 85 |
B110416-MOR-021 | aishwarya p | 85 |
B030417-MOR-B-042 | B030417-MOR-B-042 | 85 |
B080616-MOR-006 | DEEPIKA MOHANRAJ | 85 |
B050617-MOR-B-003 | B050617-MOR-B-003 | 85 |
B110917-MOR-A-020 | janani sri | 85 |
B190617-MOR-B-040 | sowndharya | 85 |
Ts170717-MOR-A-047 | Vignesh Anantha Narayanan | 85 |
Ts050617-MOR-A-011 | Engineer Thambi | 85 |
Ts030717-MOR-A-031 | Ts030717-MOR-A-031 | 85 |
B040516-MOR-068 | priya venkatesan | 85 |
B040516-MOR-084 | V DINESH | 98 |
B040917-MOR-A-038 | NIVEDHA S | 98 |
S170717-MOR-B-042 | S170717-MOR-B-042 | 98 |
B310517-MOR-B-017 | B310517-MOR-B-017 | 98 |
B220217-MOR-B-048 | Aravamuthan V T | 98 |
B120617-MOR-B-017 | B120617-MOR-B-017 | 98 |
S190217-S-014 | S190217-S-014 | 98 |
S230616-MOR-A-024 | GAJENDRA KUMAR . C | 98 |
B110716-MOR-C-059 | aalaporan thamizhan P | 98 |
B170717-MOR-A-019 | B170717-MOR-A-019 | 98 |
S070817-MOR-A-060 | S070817-MOR-A-060 | 98 |
B070817-EM-A-017 | ramsundar p | 98 |
B051016-AN-018 | Sasi Agri | 98 |
S040117-MOR-A-003 | S040117-MOR-A-003 | 98 |
B220217-MOR-A-060 | JAYANTHI THANGARASU | 98 |
B240517-MOR-C-034 | B240517-MOR-C-034 | 98 |
B260617-MOR-A-004 | chandru.R raju | 98 |
B120217-S-033 | Arun Raju | 98 |
B011117-MOR-063 | B011117-MOR-063 | 98 |
S080217-MOR-A-048 | Anitha Sundaravadivelu | 117 |
S120617-MOR-C-016 | MANIMARAN SANKAR | 117 |
B010117-S-030 | DINESH P | 117 |
S120617-MOR-B-005 | S120617-MOR-B-005 | 117 |
B281216-MOR-A-038 | B281216-MOR-A-038 | 117 |
S290417-SS-001 | S290417-SS-001 | 117 |
Ts260617-AN-A-001 | RAJALAKSHMI R | 117 |
B140817-MOR-A-014 | B140817-MOR-A-014 | 117 |
B180917-MOR-A-035 | B180917-MOR-A-035 | 117 |
S200116-MOR-009 | CHAHANA K | 117 |
S170717-MOR-A-033 | Deepak t m | 117 |
S280817-MOR-A-038 | S280817-MOR-A-038 | 117 |
S100417-MOR-A-012 | Dheepa M | 117 |
B280817-MOR-A-046 | B280817-MOR-A-046 | 117 |
B080116-MOR-038 | KUMARI SWETA | 117 |
B190617-EVE-007 | LEELAVATI PVG | 117 |
B290816-AN-031 | RAMESH RKS | 117 |
B190617-MOR-A-020 | PARVEEN KUMAR | 134 |
B150217-MOR-A-047 | MANIARASU PETER | 134 |
B080517-MOR-A-033 | B080517-MOR-A-033 | 134 |
SS-03-B-015 | Suky.M | 134 |
B110516-MOR-208 | kowsalya palani | 134 |
B050617-AN-077 | VINAYAKSHANKAR K | 134 |
B231017-MOR-B-003 | B231017-MOR-B-003 | 134 |
S290517-MOR-A-051 | S290517-MOR-A-051 | 134 |
B070916-MOR-C-003 | PRAVEEN | 134 |
B210816-S-042 | Wilson S | 134 |
B260216-EM-003 | Gomathy R | 134 |
B120617-MOR-A-035 | B120617-MOR-A-035 | 134 |
S160716-SS-017 | yamini raju | 134 |
B290816-MOR-B-032 | guru bhavani K | 134 |
B310517-MOR-B-077 | JAI'S AGRI | 134 |
B091216-MOR-A-034 | Vithya.G | 134 |
S240517-AN-006 | S240517-AN-006 | 134 |
B310517-EM-003 | B310517-EM-003 | 134 |
B170717-MOR-B-014 | B170717-MOR-B-014 | 134 |
C-B270716-MOR-004 | RANJITH P | 153 |
B250217-SS-008 | Shadow | 153 |
B240717-MOR-B-036 | B240717-MOR-B-036 | 153 |
B190218-MOR-A-004 | B190218-MOR-A-004 | 153 |
B110117-MOR-006 | NARAYANA PRASAAD V | 153 |
B110917-MOR-A-044 | B110917-MOR-A-044 | 153 |
B310717-MOR-B-025 | MONISHA T | 153 |
B120816-AN-055 | B120816-AN-055 | 153 |
B240517-MOR-A-004 | B240517-MOR-A-004 | 153 |
Ts120617-MOR-A-010 | Ts120617-MOR-A-010 | 153 |
B120617-MOR-A-034 | B120617-MOR-A-034 | 153 |
S030517-EVE-002 | S030517-EVE-002 | 153 |
B040416-MOR-028 | kiruthika | 153 |
B230616-EM-019 | RAMKUMAR RADHAKRISHNAN | 153 |
S020717-S-014 | shankar rajamoni | 153 |
B150317-MOR-A-022 | B150317-MOR-A-022 | 153 |
B150616-MOR-C-013 | B150616-MOR-C-013 | 153 |
B230915-MOR-006 | B230915-MOR-006 | 153 |
B030417-MOR-A-027 | barthipamaruthu | 153 |
B190216-MOR-057 | vijaya kumar | 153 |
B051016-MOR-A-006 | ANTRO PRINCE | 153 |
S030517-EM-008 | S030517-EM-008 | 153 |
B120617-MOR-A-024 | B120617-MOR-A-024 | 153 |
B240717-MOR-B-031 | B240717-MOR-B-031 | 176 |
S080517-MOR-A-011 | Somu Bala | 176 |
B020717-S-051 | Arunadevi | 176 |
S09-S-013 | SARAVANAN G | 176 |
B010317-MOR-A-058 | suriya priya | 176 |
B080616-MOR-157 | Pavithra Baskaran | 176 |
S191216-AN-002 | S191216-AN-002 | 176 |
B170417-MOR-A-064 | B170417-MOR-A-064 | 176 |
B231017-MOR-A-021 | B231017-MOR-A-021 | 176 |
B150317-MOR-A-041 | B150317-MOR-A-041 | 176 |
B150217-MOR-A-051 | Suresh Shiva | 176 |
B190617-MOR-A-002 | B190617-MOR-A-002 | 176 |
B010117-S-018 | B010117-S-018 | 176 |
S110917-MOR-A-031 | Sundaralakshmi.S | 176 |
S110716-MOR-A-018 | VISHNU PRAKASH M E | 176 |
S170517-MOR-A-089 | S170517-MOR-A-089 | 176 |
B050617-MOR-A-026 | B050617-MOR-A-026 | 176 |
B190617-MOR-C-020 | B190617-MOR-C-020 | 176 |
B170517-MOR-B-087 | Priya | 176 |
B070817-MOR-C-022 | Nandhini Ma | 176 |
B190216-MOR-010 | vel paari k | 176 |
B010616-MOR-158 | Keerthana R | 176 |
B100417-MOR-A-062 | Harish Satheesh | 176 |
B231017-MOR-B-014 | B231017-MOR-B-014 | 176 |
B040917-MOR-B-002 | B040917-MOR-B-002 | 176 |
B120217-S-038 | B120217-S-038 | 201 |
B151117-MOR-A-022 | Arul | 201 |
B240517-MOR-B-040 | ACC>> | 201 |
B030517-MOR-B-011 | anusha princy | 201 |
SEP-09-BANK-AN-062 | SEP-09-BANK-AN-062 | 201 |
BI021115-AN-001 | R KARTHIKEYAN | 201 |
B030816-MOR-D-016 | Sophia | 201 |
B010317-MOR-A-046 | POOMALA K | 201 |
B100717-AN-A-049 | B100717-AN-A-049 | 201 |
B120617-AN-060 | B120617-AN-060 | 201 |
B260617-MOR-B-010 | B260617-MOR-B-010 | 201 |
B120216-MOR-060 | BALA K | 201 |
B190617-MOR-C-056 | ARCHANA A | 201 |
S050617-MOR-A-005 | S050617-MOR-A-005 | 201 |
S170517-EM-025 | Kiruthika Parthasarathy | 201 |
S200116-EVE-005 | Nandha kumar | 201 |
S260617-MOR-B-006 | S260617-MOR-B-006 | 201 |
B240716-S-022 | bhuvaneshwari K | 201 |
B050218-MOR-A-063 | B050218-MOR-A-063 | 201 |
B070916-MOR-C-037 | Jayaprakash R | 201 |
B080517-AN-004 | B080517-AN-004 | 201 |
B030417-MOR-B-012 | B030417-MOR-B-012 | 201 |
B120816-MOR-B-005 | Dhanya V | 201 |
B250917-MOR-A-036 | Balakrishnan | 201 |
B021116-MOR-A-057 | devipriya | 201 |
B310517-MOR-C-058 | B310517-MOR-C-058 | 201 |
S190516-AN-003 | M. Vijay Khanna | 201 |
B180716-MOR-B-046 | CHRISTLIN SAM | 201 |
B080217-MOR-A-050 | B080217-MOR-A-050 | 201 |
S260516-MOR-062 | Ashwin raj | 201 |
B170617-SS-022 | vickieee | 201 |
S040316-MOR-027 | Ayyappan durai | 201 |
Ts260617-MOR-A-008 | suriya seethai Nachiyar | 201 |
S181116-MOR-A-005 | S181116-MOR-A-005 | 201 |
B240517-MOR-A-043 | vaanmathi | 235 |
B251116-AN-006 | DEEPAK S | 235 |
S290816-MOR-A-034 | S LAVANYA | 235 |
B190516-MOR-064 | B190516-MOR-068 | 235 |
B170617-SS-002 | B170617-SS-002 | 235 |
S310517-MOR-A-053 | S310517-MOR-A-053 | 235 |
S221016-SS-002 | S221016-SS-002 | 235 |
B050617-EM-044 | B050617-EM-044 | 235 |
B030717-MOR-C-050 | B030717-MOR-C-050 | 235 |
B050617-MOR-A-010 | B050617-MOR-A-010 | 235 |
B240717-MOR-A-018 | B240717-MOR-A-018 | 235 |
B100417-MOR-A-050 | parthiban ravi | 235 |
B240717-AN-A-013 | B240717-AN-A-013 | 235 |
B240517-MOR-A-010 | B240517-MOR-A-010 | 235 |
Bs231017-MOR-A-014 | Bs231017-MOR-A-014 | 235 |
B050617-AN-030 | Indhuja Vijayakumaran | 235 |
S010117-S-008 | கோக்குல் நாத் GOKUL NATH | 235 |
S120816-MOR-B-013 | Alwin.S | 235 |
B080517-MOR-A-046 | B080517-MOR-A-046 | 235 |
B120617-MOR-B-040 | B120617-MOR-B-040 | 235 |
S180617-S-023 | S180617-S-023 | 235 |
B041017-MOR-A-037 | B041017-MOR-A-037 | 235 |
S180217-SS-010 | S180217-SS-010 | 235 |
B230616-AN-015 | SATHISH R | 258 |
B100717-MOR-A-039 | Deepika P | 258 |
B040716-MOR-A-022 | B040716-MOR-A-022 | 258 |
B050617-MOR-A-017 | Saranya G | 258 |
B140817-MOR-A-003 | B140817-MOR-A-003 | 258 |
S260617-MOR-B-008 | S260617-MOR-B-008 | 258 |
B310517-EM-020 | B310517-EM-020 | 258 |
B020917-SS-006 | B020917-SS-006 | 258 |
B050216-MOR-061 | B050216-MOR-061 | 258 |
B170717-MOR-D-059 | B170717-MOR-D-059 | 258 |
B080116-MOR-017 | sathishkumar c | 258 |
B290816-MOR-D-028 | Ganesh C | 258 |
B290616-AN-009 | VISAGAVEL S | 258 |
B080217-MOR-A-029 | B080217-MOR-A-029 | 258 |
B170517-MOR-B-064 | B170517-MOR-B-064 | 258 |
S140916-MOR-A-007 | S140916-MOR-A-007 | 273 |
B240717-MOR-A-026 | B240717-MOR-A-026 | 273 |
S021116-MOR-A-005 | S021116-MOR-A-005 | 273 |
SEP-09-BANK-026 | SEP-09-BANK-026 | 273 |
B020417-S-033 | B020417-S-033 | 273 |
B070817-AN-A-018 | B070817-AN-A-018 | 273 |
B030517-EVE-008 | B030517-EVE-008 | 273 |
B150317-EM-040 | Ragavendran | 273 |
B250716-MOR-C-050 | parameswari murthi | 273 |
B190117-AN-017 | Francis Sudhakar | 273 |
B151117-MOR-A-040 | B151117-MOR-A-040 | 273 |
S270816-SS-016 | karthika - | 273 |
B030717-MOR-B-036 | karthik C A | 273 |
B250716-MOR-B-002 | aishwarya S | 273 |
B050216-MOR-048 | Sowndarya Thiruvenkadam | 273 |
S280817-MOR-A-041 | S280817-MOR-A-041 | 273 |
B091117-MOR-A-044 | B091117-MOR-A-044 | 273 |
B030717-MOR-B-034 | B030717-MOR-B-034 | 273 |
B030417-MOR-A-050 | Manoj G R | 273 |
B091117-AN-004 | B091117-AN-004 | 273 |
S260617-MOR-A-040 | S260617-MOR-A-040 | 273 |
B010616-MOR-065 | C VIGNESH | 273 |
B080717-SS-029 | B080717-SS-029 | 273 |
B310717-MOR-A-039 | B310717-MOR-A-039 | 273 |
B220317-MOR-A-041 | B220317-MOR-A-041 | 273 |
S160716-SS-015 | S160716-SS-015 | 298 |
B040117-MOR-A-030 | Srinivasaganapathi S | 298 |
S170517-MOR-A-010 | S170517-MOR-A-010 | 298 |
S030717-MOR-B-027 | Aarthi Santhosh | 298 |
B040917-MOR-A-026 | Divya Bharathi R | 298 |
S190516-MOR-009 | TOSHIBA M | 298 |
B010717-SS-025 | B010717-SS-025 | 298 |
B280916-AN-014 | PANDI | 298 |
B290816-EM-045 | BANUMATHI P | 298 |
B170517-MOR-B-073 | Raghuram Sampath | 298 |
B240717-MOR-C-028 | B240717-MOR-C-028 | 298 |
S240517-MOR-A-044 | S240517-MOR-A-044 | 298 |
B260417-MOR-B-016 | B260417-MOR-B-016 | 298 |
B150217-MOR-A-054 | B150217-MOR-A-054 | 298 |
B170717-MOR-A-006 | B170717-MOR-A-006 | 312 |
B100717-AN-A-050 | B100717-AN-A-050 | 312 |
S010117-S-004 | S010117-S-004 | 312 |
Ts030717-MOR-A-002 | Ts030717-MOR-A-002 | 312 |
SBI Clerk Super Batch: Typical Circle - Chennai Branch
Enrollment ID | Name | RANK - CHENNAI |
---|---|---|
S301115-EM-002 | S301115-EM-002 | 1 |
B070916-MOR-B-054 | Dhileeban | 2 |
B240717-MOR-C-019 | B240717-MOR-C-019 | 2 |
B310517-MOR-C-037 | B310517-MOR-C-037 | 2 |
S030717-MOR-A-050 | S030717-MOR-A-050 | 2 |
S190617-MOR-A-032 | Gayathri Sivakumar | 2 |
B310717-MOR-B-002 | B310717-MOR-B-002 | 7 |
B240717-MOR-B-040 | B240717-MOR-B-040 | 7 |
B080616-MOR-172 | Mageshwari R | 7 |
B310717-MOR-B-005 | B310717-MOR-B-005 | 7 |
B020417-S-022 | DHIVYA RAMAN | 7 |
S190117-MOR-A-004 | S190117-MOR-A-004 | 7 |
B180716-AN-012 | sangamithra s | 7 |
B181217-MOR-A-043 | B181217-MOR-A-043 | 14 |
B-B280717-MOR-013 | B-B280717-MOR-013 | 14 |
S220317-AN-002 | S220317-AN-002 | 14 |
B080517-MOR-A-066 | manju krithika s | 14 |
B180416-MOR-034 | S.USHA SUNDARAJ | 14 |
S080217-MOR-A-003 | S080217-MOR-A- 003 | 14 |
B110716-MOR-C-021 | ELANGOVAN S | 14 |
B180716-MOR-A-030 | Vennila | 14 |
B011117-MOR-025 | B011117-MOR-025 | 14 |
B070117-SS-026 | Deepak | 14 |
B240517-AN-018 | B240517-AN-018 | 14 |
S120617-MOR-C-024 | S120617-MOR-C-024 | 14 |
B040716-MOR-C-049 | ilak s | 14 |
B070916-MOR-C-029 | SUBHA SHREE R | 14 |
B101216-SS-002 | B101216-SS-002 | 14 |
S260617-MOR-A-031 | S260617-MOR-A-031 | 14 |
B281216-MOR-A-039 | Dinesh Kumar | 14 |
B030816-MOR-E-010 | B030816-MOR-E-010 | 14 |
B080217-MOR-A-034 | SATHISH KUMAR M | 14 |
B151117-MOR-A-011 | B151117-MOR-A-011 | 14 |
S190216-MOR-022 | nandini s | 14 |
B081017-S-011 | B081017-S-011 | 14 |
B010616-MOR-171 | Parthiban S | 36 |
B041017-MOR-A-040 | B041017-MOR-A-040 | 36 |
B260417-MOR-A-028 | B260417-MOR-A-028 | 36 |
Bs271117-MOR-A-018 | Bs271117-MOR-A-018 | 36 |
Ts240517-MOR-A-003 | Ts240517-MOR-A-003 | 36 |
B050617-MOR-A-067 | B050617-MOR-A-067 | 36 |
B010217-MOR-A-028 | Gnaesha moorthi M | 36 |
B290117-S-041 | B290117-S-041 | 36 |
S260617-MOR-B-039 | K Boomathi | 36 |
B190617-MOR-A-024 | B190617-MOR-A-024 | 36 |
Bs040218-S-011 | Bs040218-S-011 | 36 |
B120617-AN-052 | B120617-AN-052 | 36 |
B181217-MOR-A-035 | B181217-MOR-A-035 | 36 |
S191216-EM-004 | S191216-EM-004 | 36 |
B190617-MOR-A-080 | B190617-MOR-A-080 | 36 |
B260516-EM-021 | JANSIRANI MUNIRATHINAM | 36 |
B180917-MOR-A-053 | B180917-MOR-A-053 | 36 |
B170517-MOR-A-048 | B170517-MOR-A-048 | 36 |
S041017-MOR-B-014 | S041017-MOR-B-014 | 36 |
S190216-MOR-017 | vignesh m | 36 |
B260216-MOR-017 | DEIVENDRAN SUBRAMANI | 36 |
S310717-MOR-B-019 | S310717-MOR-B-019 | 36 |
S030717-MOR-A-043 | S030717-MOR-A-043 | 36 |
B240717-AN-A-009 | B240717-AN-A-009 | 59 |
Bs040218-S-010 | Bs040218-S-010 | 59 |
C-S220816-MOR-019 | Sanjupriya A | 59 |
S310717-MOR-A-021 | Sivaanand K | 59 |
B260417-MOR-B-018 | Abinaya M | 59 |
B030717-MOR-A-033 | Vigneshwaran B | 59 |
B030717-MOR-B-054 | Priyanka V | 59 |
B041217-MOR-A-025 | Adhi Ram | 59 |
B170816-MOR-B-012 | SARAVANAN.K | 59 |
S310717-MOR-A-035 | S310717-MOR-A-035 | 59 |
B080317-MOR-A-053 | B080317-MOR-A-053 | 59 |
B200817-S-042 | B200817-S-042 | 59 |
B281216-MOR-A-007 | Aravind G | 59 |
B110516-EVE-007 | Chandrasekar AG | 59 |
B110617-S-026 | Deepika | 59 |
B010217-MOR-A-032 | KALIA PERUMAL S | 59 |
B070817-MOR-B-024 | B070817-MOR-B-024 | 59 |
B150317-EM-005 | B150317-EM-005 | 59 |
B210817-AN-A-019 | B210817-AN-A-019 | 59 |
B230616-AN-018 | B230616-AN-018 | 59 |
B270116-AN-001 | Sharmilah A R | 59 |
B100717-MOR-A-038 | B100717-MOR-A-038 | 59 |
B030717-EM-042 | Rasmi Radhakrishnan | 59 |
S260617-MOR-B-058 | S260617-MOR-B-058 | 59 |
SS05-B-022 | RAMAKRISHNAN G | 59 |
S070316-MOR-032 | Udhaya Ragavendra | 59 |
S250917-MOR-A-013 | S250917-MOR-A-013 | 59 |
B010616-MOR-166 | SUJIN RAJAN | 59 |
B010317-MOR-A-060 | B010317-MOR-A-060 | 59 |
B220217-MOR-A-036 | B220217-MOR-A-036 | 59 |
M-B190517-MOR-004 | SYED STROM | 59 |
S170517-MOR-A-007 | Jeffy Margaret | 59 |
B210817-MOR-A-026 | B210817-MOR-A-026 | 59 |
S110917-MOR-A-014 | Arun K | 59 |
B210817-MOR-A-031 | B210817-MOR-A-031 | 59 |
B170517-MOR-A-051 | B170517-MOR-A-051 | 59 |
S050617-MOR-A-033 | S050617-MOR-A-033 | 59 |
S-B020316-EM-001 | suganya s | 59 |
SSC-27-005 | indhupriyadharshini | 97 |
B281216-MOR-A-043 | BABY SATHYA S | 97 |
S281216-MOR-A-018 | ARUN K | 97 |
B100717-AN-A-066 | B100717-AN-A-066 | 97 |
S040917-MOR-A-030 | S040917-MOR-A-030 | 97 |
B200817-S-012 | B200817-S-012 | 97 |
B050617-AN-068 | B050617-AN-068 | 97 |
B180416-MOR-043 | PO | 97 |
B310517-MOR-B-023 | Punitha Govindan | 97 |
S260516-MOR-027 | janani santhamoorthy | 97 |
S100717-AN-A-026 | S100717-AN-A-026 | 97 |
B041017-MOR-A-047 | B041017-MOR-A-047 | 97 |
B210916-EVE-028 | B210916-EVE-028 | 97 |
S120617-AN-013 | S120617-AN-013 | 97 |
B050617-AN-063 | B050617-AN-063 | 97 |
B190817-SS-016 | B190817-SS-016 | 97 |
B030417-MOR-B-029 | B030417-MOR-B-029 | 97 |
B310517-MOR-A-016 | B310517-MOR-A-016 | 97 |
S110917-MOR-A-013 | S110917-MOR-A-013 | 97 |
B091117-MOR-A-025 | B091117-MOR-A-025 | 97 |
B010317-MOR-A-045 | MAGESWARI R | 97 |
B150317-MOR-A-021 | RABINDRA CHAN | 97 |
B290616-MOR-B-030 | Aravindh T | 97 |
B010616-MOR-138 | Bhindhu Madhavan j | 97 |
B170717-MOR-C-002 | B170717-MOR-C-002 | 97 |
M-S130516-MOR-092 | Pavithra Ram | 97 |
S180716-MOR-B-019 | PRIYA K | 97 |
S100717-AN-A-029 | Arunkumar Mohan | 97 |
S191216-MOR-A-007 | k pavithra | 97 |
B280916-MOR-B-009 | HEMAKUMAR D | 126 |
S170517-EM-010 | S170517-EM-010 | 126 |
B181217-MOR-A-045 | GOKUL MG | 126 |
B170617-SS-030 | Santhakumar V | 126 |
B240717-AN-A-021 | B240717-AN-A-021 | 126 |
B310517-MOR-A-057 | MUTHUKKARUPPAIYA S | 126 |
B080616-MOR-154 | Muthusathish | 126 |
B041017-MOR-B-026 | Sandhiya A P | 126 |
B050317-S-040 | PRABHU MANICKAM | 126 |
S010217-MOR-A-011 | Nirmal Kumar S | 126 |
S100717-MOR-A-014 | Arul Raja | 126 |
S190617-MOR-A-035 | S190617-MOR-A-035 | 126 |
B030717-MOR-C-017 | B030717-MOR-C-017 | 126 |
B080517-MOR-A-054 | B080517-MOR-A-054 | 126 |
B170816-AN-043 | R.SOWMIYA | 126 |
S140817-MOR-A-038 | S140817-MOR-A-038 | 126 |
B041017-MOR-A-019 | B041017-MOR-A-019 | 126 |
B120617-AN-019 | B120617-AN-019 | 126 |
B230717-S-031 | B230717-S-031 | 126 |
S030517-MOR-A-026 | S030517-MOR-A-026 | 126 |
B080616-MOR-146 | Gnana soundari K | 126 |
B030417-MOR-B-013 | B030417-MOR-B-013 | 126 |
B150616-MOR-C-010 | thamarai selvi | 126 |
B251116-MOR-A-038 | Manikandan V | 126 |
S190516-MOR-063 | vignesh k | 126 |
B140817-MOR-A-039 | B140817-MOR-A-039 | 126 |
B310517-EM-045 | Nishan M | 126 |
S030517-MOR-A-031 | H | 126 |
B170717-MOR-C-035 | Ranjit V | 126 |
B240717-AN-A-001 | B240717-AN-A-001 | 126 |
B240517-MOR-B-025 | MANOJKUMAR MANI | 126 |
Bs271117-MOR-A-016 | Bs271117-MOR-A-016 | 126 |
B230917-SS-022 | B230917-SS-022 | 126 |
B080118-EM-002 | B080118-EM-002 | 159 |
B240517-MOR-A-055 | B240517-MOR-A-055 | 159 |
B150217-MOR-A-071 | Benson S R | 159 |
B170517-MOR-A-016 | B170517-MOR-A-016 | 159 |
B310517-EVE-025 | B310517-EVE-025 | 159 |
B020417-S-031 | B020417-S-031 | 159 |
B231017-MOR-A-011 | B231017-MOR-A-011 | 159 |
B250117-MOR-A-003 | g shiva | 159 |
B260617-MOR-B-032 | B260617-MOR-B-032 | 159 |
Bs041217-MOR-A-012 | Bs041217-MOR-A-012 | 159 |
