India’s Rank on Famous Indexes
India's Rank on Famous Indexes General Studies One-liner 2: SSC CGL CHSL MTS Free Study Material PDF
Share on facebook
Share on whatsapp
Share on twitter
Share on telegram
Share on linkedin
Share on email
General Studies One-liner 2: SSC CGL CHSL MTS Free Study Material PDF
NAME OF THE INDEXES | PREPARED / RELEASED BY | TOP THE LIST | INDIA’S RANKING |
International IP Index 2019 | U S Chamber of Commerce’s Global Innovation Policy Centre | US | 36 |
Corruption Perceptions Index | Transparency International | Denmark | 78 |
Democracy Index | Economist Intelligence Unit | Norway | 41 |
World’s Best City for Students | London | Bengaluru (81) | |
Henley Passport Index | Henley & Partners | Japan | 86th |
Bloomberg 2019 Innovative Index | Bloomberg | South Korea | 54th |
Cheapest mobile data in the world | Price Comparison Site | China | 2nd |
Most Liveable City | Mercer’s annual Quality of Living Survey 2019 | Vienna | 143rd (Hyderabad and Pune) |
Climate Vulnerability Index 2019 | Department of Science and Technology | Assam | – |
Most Valuable Indian Brands of 2019 | Brand consultancy firm Interbrand | Tata | – |
World Happiness Report 2019 | United Nations | Finland | 140th |
Global Energy Transition Index 2019 | World Economic Forum (WEF) | Sweden | 76th |
2019 Index of Cancer Preparedness (ICP) | Economist Intelligence Unit (EIU) | Australia | 19th |
Global Press Freedom Index 2019 | Reporters Without Borders analysis | Norway | 140th |
Startup Ecosystem Ranking for 2019 | StartupBlink | USA | 17th |
Top 10 Best Airports of 2019 | AirHelp | Hamad International Airport, Qatar (DOH) | 8th Rajiv Gandhi International Airport, India (HYD) |
World’s Most Competitive Economy 2019 | IMD World Competitiveness Rankings | Singapore | 43rd |
World’s Biggest Military Spender 2018 | Stockholm International Peace Research Institute (SIPRI) | USA | 4th |
KidsRight Index 2019 | KidsRights Foundation | Iceland | 117th |
Sustainable Development Goals Gender Index 2019 | UK-based Equal Measures 2030 | Denmark | 95th |
Global Peace Index 2019 | Institute for Economics & Peace | Iceland | 141st |
Confidence Board Global Consumer Confidence Survey | Nielsen Holdings | India | 1st |
Childhood Index Global Childhood Report 2019 | ‘Save the Children’, a United Kingdom based org | Singapore | 113th |
Kerala PSC Degree Level Mains Exam Calendar 2023 – Direct Link
January 27, 2023
No Comments
Kerala PSC Degree Level Mains Exam Date 2023 – Download Calendar PDF
10 Popular Myths about SSC Exam Preparation- Veranda Race
January 25, 2023
No Comments
Students have some myths in their minds related to the SSC exam, which can demotivate them and distract them from attaining their goals.
Time Management Tips for SBI PO 2022-23
January 24, 2023
No Comments
Avoid guesswork ,focus on accuracy, Assign time to each question and stick to it
Why Most Candidates Fail to Qualify The IBPS Bank Exam?
January 24, 2023
No Comments
Know where you are weak and prepare accordingly
Bank, Headquarters & Taglines and CEO list
January 24, 2023
No Comments
Bank, Headquarters & Taglines Static GK public Sector Bank Headquarters & Taglines in India
Join Our Newsletter
png
|
Thank you for Signing Up |
© 2020 – RACE Coaching Institute Pvt Ltd. All Rights Reserved.
call
Take your first step to your DREAM GOVERNMENT JOB
Enquire for Next Batch