TNPSC Group 2 & 2A Exam Official Notification 2024
TNPSC Group 2 Exam 2024: Check exam date, new changes, apply online, and download PDF. Get the latest official notification and updates now!
List of Banks, Headquarters, Taglines, Chairmen/CEO’s of India: You can never find a Bank, Insurance, SSC, Railways, PSC or any government competitive exams that doesn’t have questions based on various Indian scheduled commercial banks, headquarters, taglines or their chairmen/CEO’s.
As a Bank, Insurance or any government exam aspirant, you should be inquisitive and stay updated on the latest developments in the Indian Banking industry to answer questions such as these.
When you learn the names of the scheduled commercial banks in India, their taglines, headquarters, and chairmen/CEOs, it can come handy during various Bank or Insurance Mains exams. Every Mains Exam in Banking or Insurance exam has a separate section called General Awareness/Financial Awareness/Insurance Awareness in it.
So government exam aspirants should understand ultimate necessity of learning these information regarding scheduled commercial banks of India to ace these questions in the upcoming Bank, Insurance, SSC, Railways, PSC or any other government competitive exams in 2024.
In this regard, Veranda RACE Banking Research & Development team has put together an exhaustive list of all the Indian scheduled commercial banks, their headquarters (HQs) along with their taglines and chairmen/CEOs here in this article.
The Reserve Bank of India (RBI) established on 1 April 1935 in accordance with the Reserve Bank of India Act 1934, remains India’s central bank and the regulatory body responsible for regulating the Indian banking system. It is fully owned by the Government of India and has its headquarters in Mumbai, India.
In India, banks are divided into two major categories namely scheduled banks and non-scheduled banks. Scheduled banks are the banks in India that are included in the Second Schedule of the Reserve Bank of India (RBI) Act 1934, while the non-scheduled banks in India that are not listed in the Second Schedule of the Reserve Bank of India Act, 1934.
Based on their ownerships, scheduled commercial banks present in India are further divided into three categories: Public sector banks, Private sector banks, Small finance banks, Payments banks, Regional rural banks and Foreign banks in India.
At present (as on 30 May 2023), according to the official releases of the Reserve Bank of India, there are 12 Scheduled Public Sector Banks (post amalgamation), 21 Scheduled Private Sector Banks, 12 Scheduled Small Finance Banks, 4 Scheduled Payments Banks, 43 Scheduled Regional Rural Banks and 45 Scheduled Foreign Banks in India.
No. | Name of the Public Sector Bank | Headquarters | Tagline | Chairman / MD & CEO |
1 | Bank of Baroda | Vadodara, Gujarat | India’s International Bank | Debadatta Chand |
2 | Bank of India | Mumbai, Maharashtra | Relationship Beyond Banking | Rajneesh Karnatak |
3 | Bank of Maharashtra | Pune, Maharashtra | One Family, One Bank | A. S. Rajeev |
4 | Canara Bank | Bengaluru, India | Together We Can | Satyanarayana Raju |
5 | Central Bank of India | Mumbai, Maharashtra | Central to You Since 1911 | M. V. Rao |
6 | Indian Bank | Chennai, Tamil Nadu | Your Own Bank | Shanti Lal Jain |
7 | Indian Overseas Bank | Chennai, Tamil Nadu | Good People to Grow With | Ajay Kumar Srivastava |
8 | Punjab & Sind Bank | New Delhi | Where Service is a Way of Life | Swarup Kumar Saha |
9 | Punjab National Bank | New Delhi | The Name You Can Bank Upon | Atul Kumar Goel |
10 | State Bank of India | Mumbai, Maharashtra | The Banker to Every Indian | Dinesh Kumar Khara |
11 | UCO Bank | Kolkata, West Bengal | Honours Your Trust | Ashwani Kumar |
12 | Union Bank of India | Mumbai, Maharashtra | Good people to bank with | Manimekhalai |
No. | Name of the Private Sector Bank | Headquarters | Chairman / CEO |
1 | Axis Bank | Mumbai, Maharashtra | Amitabh Chaudhry |
2 | Bandhan Bank | Kolkata, West Bengal | Chandra Sekhar Ghosh |
3 | CSB Bank | Thrissur, Kerala | Pralay Mondal |
4 | City Union Bank | Kumbakonam, Tamil Nadu | Kamakodi |
5 | DCB Bank | Mumbai, Maharashtra | Murali Natrajan |
6 | Dhanlaxmi Bank | Thrissur, Kerala | J. K. Shivan |
7 | Federal Bank | Aluva (Kochi), Kerala | Shyam Srinivasan |
8 | HDFC Bank | Mumbai, Maharashtra | Sashidhar Jagdishan |
9 | ICICI Bank | Mumbai, Maharashtra | Sandeep Bakhshi |
10 | IndusInd Bank | Mumbai, Maharashtra | Sumant Kathpalia |
11 | IDFC First Bank | Mumbai, Maharashtra | Vaidyanathan |
12 | Jammu & Kashmir Bank | Srinagar, Jammu & Kashmir | Baldev Prakash |
13 | Karnataka Bank | Mangaluru, Karnataka | Srikrishnan Hari Hara Sarma |
14 | Karur Vysya Bank | Karur, Tamil Nadu | Ramesh Babu |
15 | Kotak Mahindra Bank | Mumbai, Maharashtra | Ashok Vaswani |
16 | Nainital Bank | Nainital, Uttarakhand | Nikhil Mohan |
17 | RBL Bank | Mumbai, Maharashtra | Subramaniakumar |
18 | South Indian Bank | Thrissur, Kerala | P. R. Seshadri |
19 | Tamilnad Mercantile Bank | Thoothukudi, Tamil Nadu | Krishnan |
20 | YES Bank | Mumbai, Maharashtra | Prashant Kumar |
21 | IDBI Bank | Mumbai, Maharashtra | Rakesh Sharma |
No. | Name of the Small Finance Bank | Headquarters | Chairman / CEO |
1 | AU Small Finance Bank | Jaipur, Rajasthan | Sanjay Agarwal |
2 | Capital Small Finance Bank | Jalandhar, Punjab | Sarvjit Singh Samra |
3 | Equitas Small Finance Bank | Chennai, Tamil Nadu | P. N. Vasudevan |
4 | Suryoday Small Finance Bank | Navi Mumbai, Maharashtra | Baskar Babu Ramachandran |
5 | Ujjivan Small Finance Bank | Bengaluru, Karnataka | Ittira Davis |
6 | Utkarsh Small Finance Bank | Varanasi, Uttar Pradesh | Govind Singh |
7 | ESAF Small Finance Bank | Thrissur, Kerala | Kadambelil Paul Thomas |
8 | Fincare Small Finance Bank | Bengaluru, Karnataka | Rajeev Yadav |
9 | Jana Small Finance Bank | Bengaluru, Karnataka | Ajay Kanwal |
10 | North East Small Finance Bank | Guwahati, Assam | Satish Kumar Kalra |
11 | Shivalik Small Finance Bank | Noida, Uttar Pradesh | Anshul Swami |
12 | Unity Small Finance Bank | New Delhi | Inderjit Camotra |
Payments Banks were formed by the Reserve bank of India on the recommendations of the Nachiket Mor Committee. These were set up to operate on a smaller scale than traditional banks with a minimal amount of risk.
Payment Banks are registered under the Companies Act 2013 although they are governed by several other banking acts such as the Banking Regulation Act 1949, RBI Act 1934, etc.
India currently has 4 Payments Banks in India under the Reserve Bank of India — India Post Payments Bank, Fino Payments Bank, Paytm Payments Bank and Jio Payments Bank.
These are differentiated banks that needs to have a minimum paid-up capital of ₹ 100,00,00,000. They can take deposits up to ₹ 2,00,000 and can accept demand deposits in the form of savings and current accounts. They cannot issue credit cards and cannot accept time deposits or NRI deposits.
No. | Name of the Payments Bank | Headquarters | Chairman / CEO |
1 | India Post Payments Bank | New Delhi | Easwaran Venkateswaran |
2 | Fino Payments Bank | Navi Mumbai, Maharashtra | Rishi Gupta |
3 | Paytm Payments Bank | Noida, Uttar Pradesh | Surinder Chawla |
4 | Airtel Payments Bank | New Delhi | Anubrata Biswas |
No. | Name of the Regional Rural Bank | Headquarters | Chairman |
1 | Andhra Pragathi Grameena Bank | Kadapa, Andhra Pradesh | Rakesh Kashyap |
2 | Andhra Pradesh Grameena Vikas Bank | Warangal, Andhra Pradesh | Prathapa Reddy |
3 | Arunachal Pradesh Rural Bank | Papumpare, Arunachal Pradesh | Paogin Haokip |
4 | Aryavart Bank | Lucknow, Uttar Pradesh | Santhosh |
5 | Assam Gramin Vikash Bank | Guwahati, Assam | Debasish Gangopadhyay |
6 | Bangiya Gramin Vikas Bank | Murshidabad, West Bengal | Jospeh Lawrence Tobias |
7 | Baroda Gujarat Gramin Bank | Vadodra, Gujarat | Prabhat Sharma |
8 | Baroda Rajasthan Kshetriya Gramin Bank | Ajmer, Rajasthan | Yadav Thakur |
9 | Baroda UP Bank | Raebareli, Uttar Pradesh | Devinder Pal Grover |
10 | Chaitanya Godavari Grameena Bank | Guntur, Andhra Pradesh | Kameswara Rao |
11 | Chhattisgarh Rajya Gramin Bank | Raipur, Chattisgarh | I. K. Gohil |
12 | Dakshin Bihar Gramin Bank | Patna, Bihar | Ashutosh Kumar Jha |
13 | Ellaquai Dehati Bank | Srinagar, Jammu & Kashmir | Arshad ul-Islam |
14 | Himachal Pradesh Gramin Bank | Mandi, Himachal Pradesh | Rajendra Singh |
15 | J&K Grameen Bank | Jammu, Jammu & Kashmir | Sanjay Gupta |
16 | Jharkhand Rajya Gramin Bank | Ranchi, Jharkhand | Madan Mohan Bariar |
17 | Karnataka Gramin Bank | Ballari, Karnataka | G. R. Dilli Babu |
18 | Karnataka Vikas Grameena Bank | Dharwad, Karnataka | Shreekant Bhandiwad |
19 | Kerala Gramin Bank | Mallapuram, Kerala | Jayaprakash |
20 | Madhya Pradesh Gramin Bank | Indore, Madhya Pradesh | Sunil Sharma |
21 | Madhyanchal Gramin Bank | Sagar, Madhya Pradesh | |
22 | Maharashtra Gramin Bank | Nanded, Maharashtra | M. B. Gharad |
23 | Manipur Rural Bank | Imphal, Manipur | Abhay Kumar |
24 | Meghalaya Rural Bank | Shillong, Meghalaya | Ashish Yadav |
25 | Mizoram Rural Bank | Aizwal, Mizoram | Sheryl Vanchhong |
26 | Nagaland Rural Bank | Kohima, Nagaland | Venkata Naryana |
27 | Odisha Gramya Bank | Bhubaneshwar, Odisha | Rishi Singh |
28 | Paschim Banga Gramin Bank | Howrah, West Bengal | Pranab Kumar Biswas |
29 | Prathama UP Gramin Bank | Lucknow, Uttar Pradesh | Sanjeev Bhardwaj |
30 | Puduvai Bharathiar Grama Bank | Muthiapet, Puducherry | Ranjith Kumar |
31 | Punjab Gramin Bank | Chandigarh, Punjab | Gajendar Kumar Negi |
32 | Rajasthan Marudhara Gramin Bank | Jodhpur, Rajasthan | Mukesh Bhartia |
33 | Saptagiri Grameena Bank | Chitoor, Andhra Pradesh | A. S. N. Prasad |
34 | Sarva Haryana Gramin Bank | Rohtak, Haryana | Sanjeev Kumar Dhupar |
35 | Saurashtra Gramin Bank | Rajkot, Gujarat | Satyanarayana Rao |
36 | Tamil Nadu Grama Bank | Salem, Tamil Nadu | Selvaraj |
37 | Telangana Grameena Bank | Hyderabad, Telangana | Y. Sobha |
38 | Tripura Gramin Bank | Agartala, Tripura | Satyendra Singh |
39 | Utkal Grameen bank | Bolangir, Odisha | Alekha Chandra Beura |
40 | Uttar Bihar Gramin Bank | Muzaffarpur, Bihar | Sohail Ahmed |
41 | Uttarakhand Gramin Bank | Dehradun, Uttarakhand | Hari Har Patnaik |
42 | Uttarbanga Kshetriya Gramin Bank | Howrah, West Bengal | R. S. Rathour |
43 | Vidharbha Konkan Gramin Bank | Nagpur, Maharashtra | Vijoy Kumar Varma |
No. | Name of the Foreign Bank in India | Headquarters |
1 | AB Bank | Dhaka, Bangladesh |
2 | American Express Banking Corporation | New York, United States |
3 | Australia & New Zealand Banking Group | Melbourne, Australia |
4 | Barclays Bank | London, United Kingdom |
5 | Bank of America | Charlotte, United States |
6 | Bank of Bahrain & Kuwait | Manama, Bahrain |
7 | Bank of Ceylon | Colombo, Sri Lanka |
8 | Bank of China | Beijing, China |
9 | Bank of Nova Scotia | Toronto, Canada |
10 | BNP Paribas | Paris, France |
11 | Citibank | New York, United States |
12 | Corporative Rabobank | Utrecht, The Netherlands |
13 | Credit Agricole Corporate & Investment Bank | Paris, France |
14 | Credit Suisse | Zurich, Switzerland |
15 | CTBC Bank | Taipei, Taiwan |
16 | DBS Bank India Limited* | Singapore |
17 | Deutsche Bank | Frankfurt, Germany |
18 | Doha Bank | Doha, Qatar |
19 | Emirates Bank | Dubai, United Arab Emirates |
20 | First Abu Dhabi Bank | Abu Dhabi, United Arab Emirates |
21 | FirstRand Bank | Johannesburg, South Africa |
22 | HSBC | London, United Kingdom |
23 | Industrial & Commercial Bank of China | Beijing, China |
24 | Industrial Bank of Korea | Seoul, Korea |
25 | J.P. Morgan Chase Bank | New York, United States |
26 | JSC VTB Bank | Moscow, Russia |
27 | KEB Hana Bank | Seoul, South Korea |
28 | Kookmin Bank | Seoul, South Korea |
29 | Krung Thai Bank | Bangkok, Thailand |
30 | Mashreq Bank | Dubai, United Arab Emirates |
31 | Mizuho Bank | Tokyo, Japan |
32 | MUFG Bank | Tokyo, Japan |
33 | NatWest Markets | London, United Kingdom |
34 | NongHyup Bank | Seoul, South Korea |
35 | PT Bank Maybank Indonesia | Jakarta, Indonesia |
36 | Qatar National Bank | Doha, Qatar |
37 | Sberbank | Moscow, Russia |
38 | SBM Bank (India) | Port Louis, Mauritius |
39 | Shinhan Bank | Seoul, South Korea |
40 | Societe Generale | Paris, France |
41 | Sonali Bank | Dhaka, Bangladesh |
42 | Standard Chartered Bank | London, United Kingdom |
43 | Sumitomo Mitsui Banking Corporation | Tokyo, Japan |
44 | United Overseas Bank | Singapore |
45 | Woori Bank | Seoul, South Korea |
No. | Name of the Bank | Name of the Centre | Ownership |
1. | Bank of Bhutan | Bhutan | 20 per cent by SBI |
2. | Everest Bank | Nepal | 20 per cent by PNB |
3. | India International Bank (Malaysia) | Malaysia (Kuala Lumpur) | 40 per cent by BOB, 35 per cent by IOB, 25 per cent by UBI |
4. | Indo Zambia Bank | Zambia | 20 per cent by BOB, 20 per cent by BOI, 20 per cent by CBI |
5. | JSC Tengri Bank | Kazakhstan | 41 per cent by PNB |
6. | Sterling Bank | Nigeria (Laos) | 8.86 per cent by SBI |
No. | Name of the Bank | Name of the Centre | Ownership |
1. | Bank of Baroda (Botswana) | Gaborone, Botswana | 100 per cent by BOB |
2. | Bank of Baroda (Kenya) | Kenya | 86.71 per cent by BOB |
3. | Bank of Baroda (Guyana) | Georgetown, Guyana | 100 per cent by BOB |
4. | Bank of Baroda (New Zealand) | Auckland, New Zealand | 100 per cent by BOB |
5. | Bank of Baroda (Uganda) | Uganda | 51 per cent by BOB |
6. | Bank of Baroda (UK) | United Kingdom | 100 per cent by BOB |
7. | Bank of Baroda (Tanzania) | Tanzania | 100 per cent by BOB |
8. | Bank of India (New Zealand) | Auckland, New Zealand | 100 per cent by BOI |
9. | Bank of India (Tanzania) | Dar-es-Salaam, Tanzania | 100 per cent by BOI |
10. | Bank of India (Uganda) | Kampala, Uganda | 100 per cent by BOI |
11. | PT Bank of India Indonesia | Indonesia | 76 per cent by BOI |
12. | Canara Bank (Tanzania) | Tanzania | 100 per cent by Canara Bank |
13. | Druk PNB Bank | Thimphu, Bhutan | 51 per cent by PNB |
14. | Punjab National Bank International Limited | London, United Kingdom | 100 per cent by PNB |
15. | Bank SBI Indonesia | Indonesia | 99 per cent by SBI |
16. | Nepal SBI Bank | Kathmandu, Nepal | 55.10 per cent by SBI |
17. | SBI (California) | Los Angeles, United Kingdom | 100 per cent by SBI |
18. | SBI (Canada) | Toronto, Canada | 100 per cent by SBI |
19. | SBI International (Mauritius) | Port Louis, Mauritius | 96.36 per cent by SBI |
20. | SBI (UK) | United Kingdom | 100 per cent by SBI |
21. | SBI (Commercial Indo Bank) | Moscow, Russia | 100 per cent by SBI |
22. | Union Bank of India (UK) | London, United Kingdom | 100 per cent by UBI |
23. | Azia Bank UK | London, United Kingdom | 100 per cent by Axis Bank |
24. | ICICI Bank Canada | Toronto, Canada | 100 per cent by ICICI Bank |
25. | ICICI Bank UK | London, United Kingdom | 100 per cent by ICIC Bank |
TNPSC Group 2 Exam 2024: Check exam date, new changes, apply online, and download PDF. Get the latest official notification and updates now!
Discover and Download the TNPSC Group 4 Answer Key 2024 for General Tamil and General Studies.
SEBI Grade A Exam 2024 notification out! 97 vacancies available. Check eligibility, application details, and important dates now. Don’t miss out!
Share on facebook Share on whatsapp Share on twitter Share on telegram Share on linkedin Share on email Daily Current Affairs – Banking – June 11, 2024 Dear Banking Aspirants, Prepare for the Daily Current Affairs with Veranda Race who is the pioneer in the Banking Exam Coaching. Current Affairs section is one of the
Share on facebook Share on whatsapp Share on twitter Share on telegram Share on linkedin Share on email Daily Current Affairs – Banking – June 09 & 10, 2024 Dear Banking Aspirants, Prepare for the Daily Current Affairs with Veranda Race who is the pioneer in the Banking Exam Coaching. Current Affairs section is one
Download TNPSC CCSE Group 4 & VAO Official Answer Key and Question Paper – 2024